Clemmons NC Real Estate Market Report

or Create your own market report

Clemmons, NC Real Estate Market Report

Clemmons NC Home - Real Estate Market

How is the Clemmons, NC Real Estate Market Performing?

Below, you can see the latest Clemmons, NC Real Estate Market Report showing properties that are listed on the Triad MLS. The categories are Active, Under Contract, and Sold (within the last 6 months). This site updates frequently with the latest listings, properties under contract, and sales, so be sure to check back frequently. 

Sign Up for Our Monthly Clemmons NC Real Estate Market Update

All you have to do is click the green box near the top of the page and sign up for free.  After you sign up, you'll get a monthly report on all of the Active, Under Contract, & SOLD Properties for Clemmons, NC Real Estate.

Are you looking for the Lewisville, NC Real Estate Market Report? You can find it here.

Clemmons, NC Subdivisions

And if you want a report on a specific neighborhood in Clemmons, NC such as Asbury Place, Bandelier, Barrington Oaks, Bent Wood, Braeburn Place, Burke Farm Estates, Cambria Place, Centenary Ridge, Centergrove Place, Clemmons Crossing, Clemmons West, Fair Oaks,  Fairmont, Hampton Chase, Hunters Run, Lasater Downs, Mallard Landing, Meadow Brook, Meadow Glen, Meadowbrook, Meadowfield Run, Milburn, Moravian Heights, Peppertree, River Gate, Rivergate, Rivers Edge, Rocklyn, Salem Glen, Springfield Farms, Springfield Forest, Springfield Village, Tanglewood, Taylors Run,  The Courtyards, The Estates at Fair Oaks, The Hamptons, The Villas, Village Club, Warrens Gate, Waterford, West Meadows, Windfield, Woodmont or any other Clemmons, NC Subdivision, just ask!

Don't hesitate to contact us if you have any questions about Clemmons, NC real estate or if you need help with any of your real estate activities. Remember...you've got friends in real estate at Green Haven Realty!

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
122 Salem Village Court 5 5 6,335 $1,300,000 $205 0.52 4 days
Harper Road N/A N/A N/A $975,000 Unknown 15.45 605 days
1870 Woodstock Road 4 4 3,226 $887,400 $275 0.86 124 days
438 River Pines Trail N/A N/A N/A $729,000 Unknown 54.47 416 days
1797 Ramhurst Drive 4 5 3,761 $699,900 $186 0.26 39 days
1870 Adare Drive 4 5 4,173 $699,000 $167 0.41 10 days
1014 Salem Village Lane 4 4 3,353 $674,900 $201 0.46 86 days
3569 Burnley Drive 5 5 3,744 $670,000 $178 0.39 172 days
10265 NC Highway 150 4 3 2,538 $669,999 $263 1.42 24 days
1933 Michelle Drive 3 3 2,345 $669,000 $285 0.56 104 days
355 Brookton Drive 4 4 3,243 $649,900 $200 0.25 38 days
4150 Clinard Road 4 3 2,457 $649,900 $264 0.51 125 days
1012 Muirfield Avenue 5 5 3,573 $639,900 $179 0.31 18 days
170 Whitmore Cove Court 4 5 3,955 $634,000 $160 0.73 65 days
2748 Bartlett Lane 4 4 2,495 $629,000 $252 0.5 59 days
1025 Glen Day Drive 3 3 2,944 $625,000 $212 0.51 4 days
2008 E Pinehurst Court 4 4 2,909 $619,900 $213 0.24 18 days
1778 Ramhurst Drive 4 4 3,010 $619,000 $205 0.38 136 days
7811 Fairview Garden Trail 4 4 2,772 $599,900 $216 0.49 56 days
2170 Rossmore Road 4 4 3,322 $599,000 $180 0.53 94 days
2132 Waterford Village Drive 4 4 2,697 $579,500 $214 N/A 24 days
8172 Burberry Trail 4 3 2,772 $569,900 $205 0.44 39 days
164 Quail Run Drive 3 4 2,616 $569,000 $217 0.21 91 days
1600 Lakefield Drive 5 4 3,779 $565,000 $149 0.22 141 days
6165 Frye Bridge Road 4 3 2,280 $550,000 $241 1.18 178 days
3787 Peony Way 4 3 2,603 $549,900 $211 0.05 28 days
8171 Burberry Trail 4 3 2,704 $549,900 $203 0.44 39 days
6047 Haywood Street 3 3 2,393 $549,900 $229 0.28 87 days
105 Meadowcrest Court 4 4 3,442 $549,000 $159 0.44 32 days
6249 Finch Meadow Court 4 3 3,310 $539,999 $163 0.23 158 days
6620 Village Brook Trail 4 4 2,378 $535,000 $224 0.43 102 days
4495 Asbury Place Drive 5 4 3,159 $525,000 $166 0.41 85 days
488 Dorchester Street 5 3 3,266 $524,900 $160 0.43 102 days
199 Meadowfield Run 4 3 2,871 $509,900 $177 0.5 46 days
205 Alex Hayes Road N/A N/A N/A $500,000 Unknown 29.24 74 days
315 Daffodil Fields Trail 3 3 1,986 $499,990 $251 0.21 217 days
7049 Orchard Path Drive 3 3 2,557 $499,900 $195 0.44 105 days
1728 Valley Brook Court 4 4 2,339 $499,000 $213 0.71 284 days
220 Lake Dale Court 4 4 3,142 $490,000 $155 0.4 164 days
2410 Sedalia Drive 4 3 2,486 $485,000 $195 0.46 10 days
4320 Woodbourne Drive 3 3 2,017 $478,000 $236 0.66 36 days
333 Enclave Drive 4 4 2,797 $469,900 $168 0.77 178 days
4310 Clarksburg Road 3 4 2,592 $469,500 $181 0.34 109 days
5116 Ivy Trace Court 4 4 2,762 $464,900 $168 0.74 38 days
192 Loganberry Court 3 3 2,388 $450,000 $188 0.46 25 days
3718 Squirewood Drive 3 4 2,595 $450,000 $173 0.38 89 days
4558 Jasper Ridge Drive 4 3 2,402 $449,900 $187 0.22 38 days
218 Penry Lane 3 3 2,578 $449,900 $174 0.223 111 days
3534 Townland Circle 3 3 2,067 $445,900 $215 0.06 284 days
3607 Townland Circle 3 3 2,067 $445,900 $215 0.06 543 days
Average: 3.6 3.1 2,448 $422,575 $182 154 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
2435 Wellsburg Court 4 5 4,825 $1,125,000 $233 0.9 32 days
8217 Styers Ferry Road 4 4 3,918 $897,927 $229 9 24 days
4200 Clinard Road 5 5 5,220 $890,000 $170 6.28 111 days
1946 Michelle Drive 4 4 4,202 $810,450 $192 N/A 125 days
145 Ashbourne Lake Court 5 5 4,377 $799,500 $182 0.37 46 days
9285 Center Grove Church Road 3 4 4,044 $719,900 $178 0.92 38 days
2549 Innisfail Lane 4 5 3,608 $696,000 $192 0.48 79 days
1970 Michelle Drive 4 3 2,897 $684,400 $236 N/A 125 days
1876 Michelle Drive 4 3 2,831 $643,420 $227 0.84 118 days
1957 Michelle Drive 3 3 2,433 $639,150 $262 0.47 25 days
1952 Michelle Drive 3 3 2,591 $637,214 $245 N/A 125 days
1951 Michelle Drive 3 3 2,345 $634,450 $270 0.56 6 days
1964 Michelle Drive 4 3 3,010 $632,290 $210 N/A 266 days
6317 Sapwood Street 3 3 2,764 $630,459 $228 0.24 2 days
8206 Arbor Ridge Lane 4 2 2,343 $629,900 $268 0.25 45 days
1969 Michelle Drive 3 3 3,101 $629,350 $202 0.77 85 days
3715 Squirewood Drive 4 4 3,362 $599,900 $178 0.41 49 days
1005 W Pinehurst Court Unit #1042 5 3 2,820 $599,900 $212 0.28 91 days
8124 Burberry Trail 4 4 2,916 $599,244 $205 0.403 39 days
7816 Fairview Garden Trail 4 3 2,813 $585,000 $207 0.56 66 days
6341 Sapwood Street 3 2 2,358 $578,771 $245 0.24 6 days
7000 Tramore Lane 4 4 3,440 $559,000 $162 0.42 24 days
3799 Peony Way 4 4 2,868 $549,900 $191 0.07 231 days
6570 Lake Dale Way 4 4 3,321 $535,000 $161 0.35 0 days
254 Raspberry Ridge Drive 3 3 2,395 $525,000 $219 0.78 86 days
100 Claron Court 4 4 3,195 $524,900 $164 0.51 80 days
1869 Curraghmore Road 4 4 3,142 $519,000 $165 0.34 221 days
4729 Halter Drive 6 5 3,503 $494,057 $141 0.43 47 days
5814 Latigo Court 6 5 3,033 $493,561 $162 0.25 1 day
3606 Townland Circle 3 3 2,307 $489,900 $212 0.06 543 days
6917 August Drive 4 3 3,275 $485,000 $148 0.78 58 days
4718 Halter Drive 6 4 3,033 $466,571 $153 0.35 8 days
4736 Halter Drive 6 5 3,503 $460,718 $131 0.36 22 days
5856 Latigo Court 6 4 3,389 $457,591 $135 0.26 90 days
4723 Halter Drive 5 3 2,477 $454,478 $183 0.51 48 days
1024 Prestwick Court 4 3 2,369 $440,750 $186 0.06 90 days
5888 Styers Ferry Road 4 3 2,535 $439,900 $173 0.74 98 days
5229 Bridge Pointe Drive 3 3 2,625 $429,900 $163 0.55 70 days
6061 Frye Bridge Road 4 3 2,381 $429,900 $180 1.03 110 days
4730 Halter Drive 5 3 3,033 $422,707 $139 0.33 36 days
4520 Sapphire Court 3 3 2,569 $420,000 $163 0.17 87 days
7525 Eppingwood Court 4 3 2,814 $418,000 $148 0.56 45 days
4742 Halter Drive 5 3 2,519 $416,873 $165 0.79 48 days
162 Gracie Lane 3 2 2,013 $409,000 $203 0.5 17 days
6905 Crandall Court 4 3 3,147 $409,000 $129 0.54 143 days
5682 Cinch Drive 5 3 2,771 $406,482 $146 0.27 38 days
4552 Silo Ridge Court 5 3 2,545 $400,000 $157 0.16 150 days
Hampton Road N/A N/A N/A $399,500 Unknown 4.49 609 days
7060 Bridgewood Road 3 4 2,548 $390,000 $153 0.75 126 days
5961 Cottonwood Lane 3 2 2,671 $385,000 $144 0.48 45 days
Average: 3.8 3.1 2,599 $470,081 $182 90 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Acres DOM Sold Date
7955 Valley View Drive 4 5 4,222 $1,695,000 $1,595,000 $377 1.17 47 days 7/8/26
3973 Valley View Circle 5 5 4,604 $1,399,900 $1,399,900 $304 1.32 43 days 9/4/26
5890 Clouds Harbor Trail 5 5 7,240 $1,179,000 $1,179,000 $162 2.95 115 days 7/23/26
121 Salem Village Court 4 7 6,089 $994,900 $986,000 $161 0.65 48 days 9/9/26
102 Salem Village Court 5 5 5,546 $985,000 $985,000 $177 0.54 215 days 5/18/26
925 Salem Glen Court 5 5 6,182 $1,125,000 $950,000 $153 0.49 369 days 6/17/26
1021 Glen Day Drive 5 5 4,924 $949,900 $937,900 $190 0.5 52 days 10/9/26
2133 Cherrywood Drive 5 5 5,565 $929,900 $920,000 $165 0.63 40 days 6/23/26
4973 Autumnwood Court 6 5 5,330 $949,000 $915,000 $171 0.37 48 days 7/8/26
1953 Woodstock Road 4 4 3,762 $900,000 $895,000 $237 0.74 62 days 6/2/26
1040 Keswick Lane 5 5 5,188 $900,000 $875,000 $168 0.38 90 days 7/2/26
1964 Woodstock Road 4 4 3,820 $895,000 $870,000 $227 1.18 98 days 6/12/26
125 Asbury Place Court 5 4 3,656 $879,900 $840,000 $229 0.74 237 days 4/30/26
7706 Holly Field Road 5 5 4,640 $850,000 $820,000 $176 5 42 days 6/17/26
8200 Styers Ferry Road 4 5 3,567 $825,000 $785,000 $220 2.26 77 days 6/25/26
4803 Hampton Oak Court 4 4 3,000 $749,900 $775,000 $258 0.92 39 days 10/12/26
633 Ryder Cup Lane 4 4 4,187 $768,000 $768,000 $183 0.36 64 days 5/29/26
1958 Michelle Drive 4 3 3,149 $713,910 $762,002 $241 N/A 240 days 10/21/26
360 Sunset Road 4 4 3,255 $799,000 $750,000 $230 6.29 119 days 6/11/26
220 Quail Run Drive 6 4 3,469 $749,900 $745,000 $214 0.35 59 days 6/4/26
115 Ashbourne Lake Court 5 5 4,753 $769,000 $740,000 $155 0.49 68 days 8/4/26
245 Centenary Ridge Drive 3 4 4,222 $734,900 $730,000 $172 0.927 76 days 6/11/26
138 Montauk Court 5 5 4,799 $699,900 $710,000 $147 0.45 36 days 7/31/26
Harper Road N/A N/A N/A $695,500 $710,000 Unknown 12.49 121 days 7/30/26
3829 Tangle Oak Drive 5 5 4,043 $699,900 $701,000 $173 1.22 48 days 5/5/26
786 Central Road 3 4 3,781 $699,000 $699,000 $184 4.05 157 days 9/30/26
4820 Bent Ridge Lane 4 4 4,368 $699,990 $690,000 $157 4.64 104 days 9/30/26
8001 Kilcash Court 4 4 3,862 $673,500 $678,500 $175 0.54 29 days 7/10/26
3800 Tangle Oak Drive 4 5 3,775 $679,900 $675,000 $178 0.76 36 days 8/5/26
6355 Styers Ferry Road 4 6 4,456 $699,900 $670,000 $150 1.88 57 days 10/6/26
5971 Holder Road 3 4 3,445 $699,000 $665,000 $193 4.52 95 days 7/1/26
8415 Curraghmore Court 4 4 2,850 $679,500 $630,000 $221 0.84 87 days 10/13/26
4968 Britton Gardens Road 4 4 2,966 $615,000 $615,000 $207 0.25 29 days 6/24/26
1018 Keswick Lane 4 4 3,087 $625,000 $605,000 $195 0.29 33 days 6/10/26
188 Quail Run Drive 4 3 2,929 $599,900 $599,900 $204 0.21 49 days 5/15/26
2017 Muirfield Place 4 3 2,844 $599,900 $599,900 $210 0.24 201 days 6/3/26
6011 Haywood Street 3 3 2,560 $595,355 $595,355 $232 0.25 50 days 10/20/26
8365 Lismore Street 4 4 3,358 $595,000 $595,000 $177 0.57 46 days 7/6/26
8153 Burberry Trail 4 4 2,772 $592,680 $592,900 $213 0.475 172 days 7/28/26
8148 Burberry Trail 4 3 2,704 $594,900 $587,231 $217 0.4 110 days 9/23/26
8142 Burberry Trail 4 4 2,772 $579,750 $585,528 $211 0.52 112 days 8/21/26
5227 Sunny Brook Court 3 3 2,579 $594,990 $584,000 $226 0.22 73 days 10/21/26
3004 Deercroft Lane 3 3 2,502 $600,000 $580,000 $231 0.26 29 days 10/9/26
6006 Haywood Street 3 3 2,521 $560,639 $578,431 $229 0.34 34 days 10/15/26
4791 Cooper Road 4 3 2,443 $575,000 $575,000 $235 1.43 119 days 10/26/26
3420 Tanglebrook Trail 4 3 2,861 $553,000 $570,000 $199 0.55 21 days 6/5/26
7834 Fairview Garden Trail 4 3 2,704 $569,900 $569,900 $210 0.41 112 days 7/1/26
2515 Adrionna Terrace 5 4 3,929 $569,900 $565,000 $143 0.69 88 days 8/10/26
740 Clemmons Crossing Court 5 4 3,948 $580,000 $562,000 $142 0.3 64 days 8/20/26
7588 Lasater Road 4 3 3,202 $550,000 $557,000 $173 1.79 41 days 4/27/26
Average: 3.4 3.0 2,481 $449,541 $442,586 $182 80 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273

How much is your home worth?

...get instant property value now!