Clemmons NC Real Estate Market Report

or Create your own market report

Clemmons, NC Real Estate Market Report

Clemmons NC Home - Real Estate Market

How is the Clemmons, NC Real Estate Market Performing?

Below, you can see the latest Clemmons, NC Real Estate Market Report showing properties that are listed on the Triad MLS. The categories are Active, Under Contract, and Sold (within the last 6 months). This site updates frequently with the latest listings, properties under contract, and sales, so be sure to check back frequently. 

Sign Up for Our Monthly Clemmons NC Real Estate Market Update

All you have to do is click the green box near the top of the page and sign up for free.  After you sign up, you'll get a monthly report on all of the Active, Under Contract, & SOLD Properties for Clemmons, NC Real Estate.

Are you looking for the Lewisville, NC Real Estate Market Report? You can find it here.

Clemmons, NC Subdivisions

And if you want a report on a specific neighborhood in Clemmons, NC such as Asbury Place, Bandelier, Barrington Oaks, Bent Wood, Braeburn Place, Burke Farm Estates, Cambria Place, Centenary Ridge, Centergrove Place, Clemmons Crossing, Clemmons West, Fair Oaks,  Fairmont, Hampton Chase, Hunters Run, Lasater Downs, Mallard Landing, Meadow Brook, Meadow Glen, Meadowbrook, Meadowfield Run, Milburn, Moravian Heights, Peppertree, River Gate, Rivergate, Rivers Edge, Rocklyn, Salem Glen, Springfield Farms, Springfield Forest, Springfield Village, Tanglewood, Taylors Run,  The Courtyards, The Estates at Fair Oaks, The Hamptons, The Villas, Village Club, Warrens Gate, Waterford, West Meadows, Windfield, Woodmont or any other Clemmons, NC Subdivision, just ask!

Don't hesitate to contact us if you have any questions about Clemmons, NC real estate or if you need help with any of your real estate activities. Remember...you've got friends in real estate at Green Haven Realty!

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
3645 Harper Road N/A N/A N/A $2,700,000 Unknown 15.32 1972 days
7930 Valley View Drive 5 4 3,887 $1,243,000 $319 1.06 42 days
3935 Springlake Court 4 5 6,466 $1,090,000 $168 1.33 138 days
1021 Glen Day Drive 6 5 5,444 $998,500 $183 0.5 40 days
141 Golden Bear Lane 5 5 4,381 $899,900 $205 0.74 62 days
1629 Lewisville Clemmons Road 2 1 1,744 $750,000 $430 3.61 58 days
8254 Arbor Ridge Lane 5 5 4,423 $749,900 $169 0.4 141 days
1010 Keswick Lane 5 4 3,763 $740,000 $196 0.27 131 days
7853 Fairview Garden Trail 4 3 2,704 $595,990 $220 0.47000000000000003 13 days
3787 Peony Way 4 3 2,573 $590,000 $229 0 146 days
1024 Keswick Lane 4 3 2,682 $579,900 $216 0.276 13 days
670 Ryder Cup Lane 4 3 3,279 $574,900 $175 0.37 33 days
7708 Holly Field Road 4 3 3,126 $574,900 $183 0.59 62 days
000 Harper Road N/A N/A N/A $550,000 Unknown 12 126 days
4535 Stratus Lane 5 3 3,076 $549,000 $178 0.30000000000000004 119 days
8040 Lasater Road 4 4 3,374 $539,900 $160 0.5700000000000001 69 days
3547 Meadow Glen Court 5 4 3,755 $534,900 $142 0.24 44 days
6656 Ridge Run Court 4 3 2,608 $532,500 $204 0.29 21 days
7847 Fairview Garden Trail 4 4 2,449 $525,990 $214 0.46 186 days
4618 Orchard Grove Drive 3 4 2,550 $524,900 $205 0.96 34 days
1681 Ashmead Lane 4 4 2,588 $524,900 $202 0.23 106 days
6036 Haywood Street 3 3 2,211 $518,903 $234 0.36 23 days
1675 Ashmead Lane 4 4 2,471 $511,900 $207 0.23 34 days
6118 Joshua Creek Lane 5 4 3,011 $509,900 $169 0.21 1 day
4540 Stratus Lane 5 4 3,024 $508,856 $168 0.23500000000000001 21 days
1575 Westland Lane 3 2 1,739 $499,900 $287 6.39 28 days
5258 Sunny Brook Court 2 2 1,986 $493,360 $248 0.29 31 days
6411 Bluestone Park Drive 3 3 2,233 $488,530 $218 0.2 129 days
4558 Stratus Lane 4 3 2,437 $483,712 $198 0.258 13 days
5220 Rocklyn Court 3 3 2,243 $480,000 $213 0.8 41 days
593 Barkworth Road 4 4 3,288 $475,000 $144 0.5700000000000001 82 days
5651 Clouds Harbor Trail 4 3 2,477 $469,328 $189 0.232 43 days
4624 Orchard Grove Drive 3 3 2,265 $464,900 $205 0.48 34 days
4546 Stratus Lane 4 3 2,415 $462,777 $191 0.234 21 days
1241 S Peace Haven Road 5 5 3,656 $460,000 $125 0.79 33 days
7093 Orchard Path Drive 4 3 2,728 $459,000 $168 0.34 22 days
4522 Stratus Lane 3 3 2,315 $457,841 $197 0.268 41 days
4217 Quartersaw Lane 4 3 2,141 $457,030 $213 0.06 232 days
5705 Clouds Harbor Trail 5 3 2,312 $450,000 $194 0.232 160 days
5246 Sunny Brook Court 2 2 1,784 $449,930 $252 0.25 113 days
4225 Clarksburg Road 4 4 2,664 $449,000 $168 0.34 38 days
6149 Barrington Oaks Drive 4 4 2,407 $425,000 $176 0.25 12 days
8695 Lasater Road 3 3 2,313 $424,900 $183 1.8399999999999999 20 days
702 Beeson Court 2 2 2,067 $424,900 $205 0.18 173 days
301 Beeson Court 3 3 2,067 $424,900 $205 0.18 260 days
4588 Silo Ridge Court 5 3 2,536 $420,000 $165 0.26 140 days
3105 Blakeney Court 4 4 2,460 $419,900 $170 0.66 12 days
303 Beeson Court 2 2 2,067 $419,900 $203 0.18 260 days
204 Beeson Court 2 2 2,040 $414,900 $203 0.18 260 days
465 Crosswick Road 3 3 2,233 $409,900 $183 0.05 1 day
Average: 3.4 3.0 2,431 $439,916 $192 340 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
8315 Riverwalk Drive 5 6 7,261 $1,050,000 $144 4.24 78 days
Clemmons Road N/A N/A N/A $800,000 Unknown 6.815 794 days
1062 Salem Village Lane 4 4 4,046 $799,900 $197 0.46 98 days
3644 Forsythia Trail 4 3 3,681 $790,000 $214 0.59 11 days
5904 Arden Drive 4 3 4,670 $785,000 $168 4.99 69 days
1778 Ramhurst Drive 4 4 2,850 $689,900 $242 0.38 0 days
1870 Dunmore Lane 4 5 4,615 $649,900 $140 0.41000000000000003 35 days
7828 Fairview Garden Trail 4 4 3,130 $645,944 $206 0.56 43 days
2709 Bartlett Lane 5 5 3,454 $620,000 $179 1.09 36 days
4628 Johnson Creek Court 4 3 2,820 $585,000 $207 0.5700000000000001 104 days
7816 Fairview Garden Trail 4 3 2,772 $575,000 $207 0.56 43 days
4529 Stratus Lane 5 4 3,428 $569,000 $165 0.32 125 days
6078 Haywood Street 3 3 2,311 $566,521 $245 0.24 265 days
4904 Bay Harvest Court 4 3 2,298 $539,900 $234 1.18 26 days
530 Ryder Cup Lane 3 2 2,312 $534,500 $231 0.27 33 days
5960 Knowledge Drive 3 2 2,542 $525,000 $206 0.25 35 days
8020 Whitmore Cove Lane 4 4 3,357 $524,900 $156 0.34 57 days
8101 Glengarriff Road 4 4 3,136 $515,000 $164 0.4 105 days
4982 Britton Gardens Road 4 3 2,350 $509,000 $216 0.32 42 days
6987 Prairie Grove Drive 3 3 2,618 $499,900 $190 0.31 19 days
1081 Keswick Lane 4 3 2,354 $499,900 $212 0.21 40 days
5634 N Clouds Harbor Trail 5 4 2,653 $483,326 $182 0.281 67 days
624 Barrocliff Road 4 3 2,868 $450,000 $156 0.48 47 days
4241 Quartersaw Lane 3 3 1,972 $449,859 $228 0.06 232 days
4235 Quartersaw Lane 3 3 1,972 $444,843 $225 0.06 232 days
6225 Hampton Chase Drive 3 2 2,495 $439,900 $176 0.21 33 days
5652 Clouds Harbor Trail 3 2 1,641 $435,000 $265 0.22 125 days
604 Beeson Court 3 3 2,067 $430,640 $208 0.18 5 days
5646 Clouds Harbor Trail 3 2 1,675 $425,000 $253 0.24 125 days
3941 Fieldview Court 4 3 2,700 $424,900 $157 0.68 28 days
104 Beeson Court 3 3 2,067 $424,900 $205 0.18 260 days
6121 Joshua Creek Lane 3 2 1,704 $419,000 $245 0.24 19 days
6984 Bridgewood Road 4 3 3,082 $415,000 $134 0.89 28 days
3680 Tanglebrook Trail 3 3 2,590 $400,000 $154 0.51 16 days
119 Silkwind Court 3 2 2,462 $400,000 $162 0.56 112 days
178 Wickham Court 4 3 2,454 $379,900 $154 0.75 48 days
6124 Arden Drive 3 4 2,606 $364,000 $139 0.52 49 days
125 Meadows Edge Road 3 2 2,072 $350,000 $168 0.08 19 days
6851 Rollingwood Drive 3 3 1,912 $350,000 $183 1.01 131 days
877 Boyer Drive 3 2 1,970 $349,500 $177 0.24 158 days
103 Penry Lane 3 3 2,097 $345,000 $164 0.06 79 days
100 Stonburg Road 3 2 1,505 $345,000 $229 0.24 112 days
6208 Parkfield Lane 3 2 2,278 $335,000 $147 0.46 67 days
105 Stonburg Road 3 3 1,677 $313,000 $186 0.32 118 days
115 Pebble Run Court 3 2 1,644 $309,000 $187 0.21 61 days
6111 Farrior Drive 3 2 1,771 $295,000 $166 0.49 19 days
5753 Gayray Street 3 3 1,560 $284,900 $182 0.41000000000000003 52 days
5616 Marty Lane 3 2 1,387 $272,500 $196 0.39 6 days
8640 center grove church Road 3 2 1,640 $265,000 $161 2 55 days
2116 Weststone Road 3 2 1,263 $254,900 $201 0.07 61 days
Average: 3.4 2.9 2,437 $448,016 $189 183 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Acres DOM Sold Date
7453 Styers Ferry Road 5 7 6,381 $1,600,000 $1,512,500 $237 12.3 74 days 7/2/24
2440 Wellsburg Court 4 4 4,659 $965,900 $965,900 $207 1.3599999999999999 37 days 9/19/24
308 Ryder Cup Lane 6 5 5,617 $815,000 $803,000 $142 0.29 94 days 9/27/24
4951 Salem Glen Boulevard 4 4 4,885 $759,000 $740,000 $151 0.48 31 days 5/30/24
732 La Vale Drive 5 4 4,704 $698,880 $690,000 $146 0.79 67 days 9/30/24
3800 Tangle Oak Drive 4 5 3,775 $699,900 $687,500 $182 0.76 36 days 5/21/24
1830 Dunmore Lane 5 5 4,606 $685,000 $675,000 $146 0.41000000000000003 29 days 9/20/24
8068 Glengarriff Road 4 4 3,240 $600,000 $635,000 $195 0.77 31 days 4/22/24
7720 Lasater Road 5 4 3,496 $635,000 $630,000 $180 0.75 81 days 6/18/24
1295 Crescent Meadow Drive 4 4 3,638 $614,900 $625,000 $171 0.6900000000000001 37 days 6/24/24
4310 Woodbourne Drive 3 3 2,982 $625,000 $625,000 $209 1.32 35 days 6/20/24
3840 North Lakeshore Drive 3 3 3,017 $649,000 $618,000 $204 0.96 38 days 9/27/24
4088 Beaver Brook Road 4 4 3,551 $615,000 $615,000 $173 0.66 47 days 5/14/24
225 Pennywhistle Lane 3 3 2,558 $575,000 $602,000 $235 0.92 34 days 6/11/24
2785 Gray Moss Drive 6 4 4,251 $575,000 $601,000 $141 0.28 34 days 8/1/24
8405 Lasater Road 4 4 3,277 $589,050 $600,338 $183 1.02 282 days 4/18/24
4336 Barrington Oaks Court 4 3 2,556 $550,000 $589,000 $230 0.31 36 days 10/3/24
1531 Carters Grove Road 4 5 3,539 $575,000 $589,000 $166 1.4 23 days 7/3/24
6904 Crandall Court 5 4 3,184 $598,000 $588,000 $184 0.61 59 days 7/15/24
4629 Johnson Creek Court 4 4 2,930 $599,000 $585,000 $199 1.16 71 days 7/19/24
3419 Tanglebrook Trail 4 4 3,005 $565,000 $585,000 $194 0.51 31 days 5/6/24
619 Barrocliff Road 4 3 3,202 $578,000 $578,000 $180 0.63 61 days 5/1/24
2220 Lewisville Clemmons Road N/A N/A N/A $499,000 $575,000 Unknown 2.96 38 days 8/6/24
4938 Salem Glen Boulevard 4 3 3,331 $589,000 $575,000 $172 0.528 90 days 4/9/24
6072 Haywood Street 3 3 2,755 $567,416 $570,228 $206 0.23 132 days 5/29/24
7822 Fairview Garden Trail 4 3 2,704 $535,685 $570,145 $210 0.54 169 days 8/27/24
8380 Lismore Street 4 4 3,474 $565,000 $570,000 $164 0.52 39 days 7/25/24
1849 Curraghmore Road 5 5 3,684 $575,000 $560,000 $152 0.44 89 days 6/12/24
7829 Fairview Garden Trail 4 3 2,704 $565,990 $557,200 $206 0.48 91 days 6/24/24
7841 Fairview Garden Trail 3 3 2,611 $559,900 $553,700 $212 0.44 68 days 8/20/24
4845 Hearthstone Road 4 3 3,216 $549,000 $550,000 $171 0.31 48 days 4/11/24
5712 Clouds Harbor Trail 5 4 3,311 $548,397 $549,387 $165 0.214 120 days 5/2/24
7835 Fairview Garden Trail 4 3 2,772 $549,900 $549,000 $198 0.54 166 days 7/23/24
425 Dorchester Street 4 3 3,290 $535,000 $545,000 $165 0.36 42 days 7/30/24
6945 August Drive 4 4 3,810 $535,000 $540,000 $141 0.87 34 days 9/19/24
395 Dorchester Street 5 3 3,112 $539,900 $539,900 $173 N/A 33 days 4/29/24
4336 La Vale Court 4 3 2,590 $550,000 $537,500 $207 0.55 50 days 7/12/24
175 Bandelier Court 3 4 2,451 $509,900 $530,000 $216 1.45 46 days 9/27/24
2063 Waterford Village Drive 5 4 3,141 $529,000 $530,000 $168 0.21 48 days 7/25/24
1062 Mallard Landing Boulevard 4 3 2,784 $530,000 $530,000 $190 0.37 47 days 5/28/24
6213 FINCH MEADOW Court 4 3 3,342 $546,400 $530,000 $158 0.23 48 days 4/30/24
7823 Fairview Garden Trail 4 3 2,568 $529,990 $529,990 $206 0.45 107 days 7/12/24
7600 Penland Court 4 3 4,366 $538,800 $529,300 $121 1.8900000000000001 57 days 7/19/24
4500 Asbury Place Drive 4 3 2,487 $499,900 $525,500 $211 0.44 46 days 7/8/24
587 Barkworth Road 4 4 3,867 $530,000 $525,000 $135 0.54 56 days 4/26/24
425 Mallard Landing Boulevard 4 3 2,561 $539,900 $520,000 $203 0.39 64 days 7/10/24
2320 Frye Bridge Road 3 3 2,110 $510,000 $515,000 $244 3.48 36 days 9/20/24
6084 Haywood Street 3 3 2,277 $509,504 $509,504 $223 0.23 217 days 8/22/24
4511 Stratus Lane 5 4 2,874 $505,000 $505,000 $175 0.268 132 days 8/20/24
115 Westmount Court 3 3 2,569 $510,000 $505,000 $196 0.92 92 days 6/20/24
Average: 3.5 3.0 2,416 $407,008 $404,501 $176 85 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245