Lewisville, NC Real Estate Market Report

or Create your own market report

Lewisville, NC Real Estate Market Report

Shallowford Square in Lewisville, NC

Curious How the Lewisville, NC Real Estate Market is Performing?

Below, you can see the latest Lewisville, NC Real Estate Market Report showing properties that are listed on the Triad MLS. The categories are Active, Under Contract, and Sold (within the last 6 months). This site updates frequently with the latest listings, properties under contract, and sales, so be sure to check back frequently. 

Sign Up for Our Monthly Lewisville NC Real Estate Market Update

All you have to do is click the green box near the top of the page and sign up for free.  After you sign up, you'll get a monthly report on all of the Active, Under Contract, & SOLD Properties for Lewisville, NC Real Estate.

Lewisville, NC Subdivisions

And if you want a report on a specific neighborhood in Lewisville, NC such as Arbor Run, Belmeade, Bradford Place, Covington Place, Dryden ParkForest WoodFountain Brook, Lake at Lissara, Nanzetta, Ridgecrest, Riverway on the Yadkin, River West, Runnymede Acres, Saddlebrook, Sedgewick Ridge, Shallowford Lakes, Sequoia Place, Shady Brook, Tuscany, Wellesley Place, Willowmede Acres, Winding Oaks, or any other Lewisville Subdivision, just ask!

Don't hesitate to contact us if you have any questions about Lewisville NC real estate or if you need help with any of your real estate activities. Remember...you've got friends in real estate at Green Haven Realty!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
000 Conrad Road N/A N/A N/A $3,500,000 Unknown 74 593 days
6311 Linda Drive 6 9 13,000 $3,475,000 $267 14.83 100 days
520 Belmeade Way Trail 4 5 7,405 $2,125,000 $286 3.15 84 days
531 Doub Road 4 4 3,694 $1,875,000 $507 9.91 140 days
523 Doub Road 5 6 5,582 $1,699,900 $304 1.62 133 days
112 Ballyhoo Drive 5 9 8,998 $1,695,000 $188 1.8599999999999999 232 days
9217 Tullamore Lane 5 5 5,006 $1,650,000 $329 1.8599999999999999 42 days
3000 Williams Road 4 4 3,671 $1,600,000 $435 43.07 159 days
9624 Styers Ferry Road 5 6 6,500 $1,500,000 $230 11.56 68 days
1221 Flyway Court 4 5 4,049 $1,400,000 $345 1.54 147 days
397 Lissara Lodge Drive 4 4 3,568 $1,385,000 $388 0.61 15 days
361 Lissara Lodge Drive 4 4 3,571 $1,120,000 $313 0.68 49 days
355 Lissara Lodge Drive 4 4 3,339 $997,000 $298 0.5700000000000001 49 days
854 Montrachet Court 4 5 3,512 $929,900 $264 1.62 105 days
842 Montrachet Court 4 5 3,917 $899,900 $229 1.49 170 days
4017 Estate Drive 4 4 3,818 $899,900 $235 1.22 258 days
8549 Brook Meadow Lane 4 4 3,288 $899,000 $273 5.1 19 days
8939 Maltese Court 4 4 3,061 $895,000 $292 0.59 42 days
9355 Eden Grove Court 5 4 3,392 $879,900 $259 0.25 173 days
8719 Atlas Heights Way 4 3 2,933 $799,900 $272 0.59 210 days
4023 Estate Drive 4 3 3,149 $799,900 $254 1.353 258 days
491 Lissara Lodge Drive 4 4 3,232 $799,000 $247 0.5700000000000001 5 days
1011 Hauser Road N/A N/A N/A $795,000 Unknown 24.98 194 days
9350 Eden Grove Court 4 4 2,950 $789,000 $267 0.2 124 days
8920 Maltese Court 4 4 2,901 $784,900 $270 0.63 210 days
8540 Brook Meadow Lane 3 3 3,119 $767,000 $245 4.02 23 days
7805 Grapevine Road 4 4 2,841 $699,900 $246 1.55 77 days
2685 Williams Road 3 2 3,012 $695,000 $230 19.9 24 days
115 Covington Place 4 5 4,088 $675,000 $165 0.33 78 days
7347 Lalanda Drive 4 4 3,207 $644,900 $201 0.21 63 days
312 Harvest Mill Drive 4 3 2,627 $639,000 $243 0.52 16 days
884 Ridge Gate Drive 4 4 3,408 $575,000 $168 0.4 83 days
1258 Creek Knoll Drive 4 3 3,307 $561,820 $169 1 62 days
1264 Creek Knoll Drive 4 3 3,076 $559,421 $181 0.92 34 days
7737 Sedgewick Ridge Road 4 3 2,313 $519,900 $224 4.22 182 days
1436 Woodford Road 3 3 2,785 $510,000 $183 1.28 1 day
6165 Shallowford Road 4 5 1,960 $480,000 $244 0.5700000000000001 8 days
252 Lewisville Clemmons Road 3 3 2,597 $467,900 $180 0.01 69 days
1015 Kelwyn Lane 4 3 2,387 $444,900 $186 0.33 147 days
240 Lewisville Clemmons Road 4 3 2,451 $441,900 $180 0.01 69 days
298 Lewisville Vienna Road 3 3 3,400 $429,900 $126 1 139 days
8805 Belhaven Court 4 3 2,840 $419,900 $147 1.45 18 days
246 Lewisville Clemmons Road 3 3 2,266 $407,900 $180 0.01 69 days
708 Garden Terrace Lane 3 3 2,159 $399,900 $185 0.46 11 days
5726 Woodside Forest Trail 3 2 1,875 $385,000 $205 0.19 12 days
2000 Woodville Road 4 3 2,425 $369,000 $152 0.92 104 days
1030 Laurel Creek Lane 3 3 1,645 $357,900 $217 0.30000000000000004 38 days
9658 Lissara Camp Court N/A N/A N/A $330,000 Unknown 3.9699999999999998 85 days
7633 Whisper Hollow Lane N/A N/A N/A $275,000 Unknown 3.56 443 days
9447 Lissara Camp Court N/A N/A N/A $271,600 Unknown 0.81 85 days
Average: 3.9 3.9 3,543 $576,044 $241 267 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
108 Nanzetta Way 5 8 8,374 $3,175,000 $379 15.52 27 days
501 Doub Road 5 5 5,150 $1,600,000 $310 1.44 166 days
9670 Lissara Camp Court 5 6 4,621 $1,599,000 $346 1.875 217 days
1020 Weatherford Trail 4 6 6,291 $1,463,000 $232 11.38 36 days
1226 Flyway Court 4 5 3,672 $1,239,700 $337 0.97 148 days
367 Lissara Lodge Drive 5 4 3,888 $1,210,000 $311 0.86 49 days
544 Doub Road 3 3 2,739 $1,059,000 $386 1.02 86 days
4028 Estate Drive 4 4 3,500 $951,540 $271 1.27 106 days
8967 Maltese Court 4 3 3,250 $914,900 $281 0.73 0 days
8747 Atlas Heights Way 4 3 2,100 $874,900 $416 0.6000000000000001 7 days
8936 Maltese Court 4 3 3,158 $859,900 $272 0.66 71 days
8960 Maltese Court 4 2 3,116 $775,000 $248 0.5700000000000001 182 days
8954 Maltese Court 4 3 2,704 $740,214 $273 0.53 132 days
1017 Compass Rose Court 4 4 3,148 $689,900 $219 0.56 450 days
7710 Forest Haven Lane 4 4 3,086 $650,000 $210 0.91 6 days
7158 Reynolds Mill Circle 4 3 2,530 $559,000 $220 0.23 25 days
927 Woodview Ridge Trail 5 4 2,985 $539,000 $180 0.24 40 days
1221 Creek Knoll Drive 4 4 2,597 $533,000 $205 0.43 174 days
455 Saddlebrook Circle 3 4 2,915 $525,000 $180 0.35000000000000003 33 days
7362 Ridgecrest Trail 4 3 2,663 $519,900 $195 0.34 35 days
1005 Kelwyn Lane 4 3 2,538 $464,900 $183 0.30000000000000004 86 days
8599 Brook Meadow Lane 5 4 3,551 $459,000 $129 3.76 126 days
5936 Woodside Forest Trail 4 2 2,006 $450,000 $224 0.14 175 days
312 Heatherford Drive 4 3 2,623 $399,900 $152 0.56 23 days
8161 Concord Church Road 3 3 1,639 $399,900 $243 0.84 98 days
312 Sonata Drive 3 3 2,941 $380,000 $129 0.62 64 days
800 Sweet Bay Court 3 3 2,222 $375,000 $168 0.31 28 days
8817 Belhaven Court 3 3 2,512 $335,000 $133 0.5 60 days
382 Shallowford Reserve Drive 3 2 1,498 $330,000 $220 0.09 20 days
7125 Franklin Road 3 2 1,652 $320,000 $193 0.89 57 days
1035 Trevor Downs Court 3 3 1,816 $299,900 $165 0.28 16 days
7893 Grapevine Road 3 2 1,383 $290,000 $209 0.9500000000000001 66 days
8530 Senoa Drive 2 2 1,668 $289,000 $173 0.48 42 days
Lot 12 - Conrad Estates Conrad Road N/A N/A N/A $250,000 Unknown 26.56 163 days
609 Pepperidge Road 3 2 1,812 $240,000 $132 0.8 118 days
160 Shallowford Reserve Drive Unit #301 2 2 1,279 $235,000 $183 0.01 3 days
000 Styers Ferry Road N/A N/A N/A $89,900 Unknown 3.21 40 days
00 Woodville Road N/A N/A N/A $80,000 Unknown 0.92 155 days
Shallowford Road N/A N/A N/A $35,000 Unknown 0.5 5 days
Average: 3.7 3.4 2,960 $671,806 $232 85 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Acres DOM Sold Date
7660 Yadkinville Road 5 8 7,703 $2,325,000 $2,250,000 $292 17.43 190 days 6/11/24
926 Limberlost Lane 5 5 4,904 $1,725,000 $1,650,000 $336 2 56 days 8/8/24
545 Doub Road 4 3 5,050 $1,543,000 $1,543,000 $305 2.09 347 days 8/23/24
9509 Lissara Camp Court 4 4 4,481 $1,400,000 $1,400,000 $312 0.72 43 days 4/12/24
3160 Panther Ridge Lane 4 5 5,024 $1,325,000 $1,375,000 $273 10.06 54 days 7/23/24
8559 Brook Meadow Lane 4 4 4,867 $1,195,000 $1,150,000 $236 5.1 56 days 6/14/24
17-D Dalton Road N/A N/A N/A $1,119,884 $1,119,884 Unknown 75.16 1963 days 6/11/24
8990 Long Shadow Trace 4 4 3,482 $1,150,000 $1,040,000 $298 5 75 days 7/17/24
9271 Sparrow Hawk Court 5 4 3,201 $950,000 $1,004,603 $313 0.29 166 days 7/18/24
2437 Sattsgate Drive 4 5 4,519 $1,200,000 $1,000,000 $221 5.46 59 days 9/30/24
230 Belleforde Court 3 4 3,860 $1,100,000 $1,000,000 $259 2.05 64 days 9/26/24
8480 Grove Creek Drive 4 5 4,268 $989,000 $989,000 $231 1.04 55 days 6/20/24
8418 Meadow Vista Drive 4 4 3,004 $799,900 $894,000 $297 0.8200000000000001 214 days 7/2/24
5695 Shallowford Road 4 5 4,616 $799,000 $840,000 $181 0.97 40 days 5/15/24
8927 Maltese Court 4 4 2,921 $809,900 $815,700 $279 0.56 57 days 5/9/24
109 Ballyhoo Drive 3 4 4,600 $820,000 $785,000 $170 2.46 287 days 7/12/24
150 Fairhaven Court 7 5 3,791 $779,900 $757,500 $199 1.09 66 days 6/10/24
8912 Maltese Court 3 3 3,046 $745,000 $745,000 $244 0.52 14 days 4/18/24
363 Riverwood Drive 4 6 4,446 $744,900 $745,000 $167 1.25 87 days 7/15/24
265 Nanzetta Way 5 4 3,846 $785,000 $730,000 $189 2.19 174 days 6/13/24
625 Red Maple Lane 4 4 4,176 $699,900 $715,000 $171 2.81 24 days 6/21/24
Lot 11 - Conrad Estates Conrad Road N/A N/A N/A $800,000 $700,000 Unknown 16.09 130 days 9/6/24
5248 Gnarl Wood Road 5 5 4,908 $699,000 $675,000 $137 0.29 35 days 6/21/24
8441 Meadow Vista Drive 3 3 2,884 $669,204 $669,204 $232 0.53 224 days 5/30/24
1821 Songbird Lane 4 3 2,897 $675,000 $660,000 $227 1.3599999999999999 125 days 8/1/24
7125 Reynolds Mill Circle 4 4 2,730 $650,000 $650,000 $238 0.21 82 days 7/26/24
5216 Robust Court 4 4 3,385 $600,000 $630,000 $186 0.36 38 days 6/17/24
312 Ryan Patrick Lane 3 4 3,675 $629,900 $620,000 $168 0.5700000000000001 66 days 8/15/24
750 Fountain Brook Lane 4 3 2,739 $626,000 $615,000 $224 0.25 84 days 4/16/24
7339 Lalanda Drive 4 4 3,207 $599,900 $612,600 $191 0.21 44 days 7/18/24
1310 Meadowgate Lane 4 4 2,924 $595,000 $595,000 $203 0.31 35 days 7/5/24
1446 Williams Road 3 3 3,627 $599,500 $575,000 $158 1.88 63 days 9/19/24
895 Shady Hill Drive 4 4 3,122 $569,900 $570,000 $182 0.22 67 days 8/12/24
7689 Scarlet Lane 4 3 2,192 $559,000 $567,500 $258 3.79 49 days 9/17/24
814 Dorse Road 4 4 3,484 $525,000 $565,000 $162 3.34 43 days 5/2/24
1649 S Marblehead Road 3 4 3,215 $500,000 $560,000 $174 0.86 56 days 6/14/24
1234 Creek Knoll Drive 4 3 3,307 $559,696 $559,696 $169 0.55 129 days 7/26/24
445 Fairhaven Road 4 4 3,185 $569,900 $552,000 $173 0.58 45 days 8/12/24
Riverway Road N/A N/A N/A $550,000 $550,000 Unknown 15.4 47 days 9/19/24
1839 Songbird Lane 4 3 2,540 $550,000 $550,000 $216 1.01 71 days 6/8/24
000 Williams Road N/A N/A N/A $570,000 $550,000 Unknown 28.5 1473 days 10/4/24
5663 Fox Glen Trail 4 5 3,861 $571,500 $546,000 $141 1.46 169 days 8/22/24
455 Brooke hill Drive 4 3 2,956 $550,000 $546,000 $184 0.48 211 days 7/5/24
1758 Pecan Manor Lane 4 3 2,720 $549,900 $544,900 $200 0.6900000000000001 105 days 7/18/24
7743 Sedgewick Ridge Road 3 3 2,467 $519,900 $541,010 $219 3.43 122 days 7/26/24
430 Brooke Hill Drive 5 3 2,995 $550,000 $535,000 $178 0.6000000000000001 244 days 4/24/24
443 Brooke Hill Drive 4 4 2,463 $530,000 $528,000 $214 0.48 126 days 7/11/24
310 Fox Ridge Circle 3 3 2,397 $499,900 $525,000 $219 0.36 35 days 9/27/24
819 Fountain View Lane 3 2 2,314 $530,000 $525,000 $226 0.24 55 days 4/25/24
1215 Creek Knoll Drive 4 3 2,504 $515,000 $515,000 $205 0.45 163 days 9/25/24
Average: 3.5 3.1 2,615 $501,713 $494,902 $197 121 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138