Lewisville, NC Real Estate Market Report

or Create your own market report

Lewisville, NC Real Estate Market Report

Shallowford Square in Lewisville, NC

Curious How the Lewisville, NC Real Estate Market is Performing?

Below, you can see the latest Lewisville, NC Real Estate Market Report showing properties that are listed on the Triad MLS. The categories are Active, Under Contract, and Sold (within the last 6 months). This site updates frequently with the latest listings, properties under contract, and sales, so be sure to check back frequently. 

Sign Up for Our Monthly Lewisville NC Real Estate Market Update

All you have to do is click the green box near the top of the page and sign up for free.  After you sign up, you'll get a monthly report on all of the Active, Under Contract, & SOLD Properties for Lewisville, NC Real Estate.

Lewisville, NC Subdivisions

And if you want a report on a specific neighborhood in Lewisville, NC such as Arbor Run, Belmeade, Bradford Place, Covington Place, Dryden Park, Forest Wood, Fountain Brook, Lake at Lissara, Nanzetta, Ridgecrest, Riverway on the Yadkin, River West, Runnymede Acres, Saddlebrook, Sedgewick Ridge, Shallowford Lakes, Sequoia Place, Shady Brook, Tuscany, Wellesley Place, Willowmede Acres, Winding Oaks, or any other Lewisville Subdivision, just ask!

Don't hesitate to contact us if you have any questions about Lewisville NC real estate or if you need help with any of your real estate activities. Remember...you've got friends in real estate at Green Haven Realty!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
Scott Road N/A N/A N/A $4,895,000 Unknown 104.17 56 days
920 Limberlost Lane 5 6 6,477 $1,978,000 $305 3.26 47 days
11555 Double Spring Road 4 5 5,173 $1,950,000 $376 20.02 196 days
181 Lewisville Vienna Road N/A N/A N/A $1,885,000 Unknown N/A 26 days
539 Doub Road 4 5 5,072 $1,775,500 $350 2.92 91 days
9674 Lissara Camp Court 5 5 4,224 $1,699,000 $402 2.64 165 days
9664 Lissara Camp Court 5 4 3,820 $1,490,000 $390 1.91 86 days
Dorse Road N/A N/A N/A $1,350,000 Unknown 31.087 67 days
541 Conrad Road 3 3 2,394 $1,300,000 $543 7.55 34 days
549 Conrad Road 2 1 1,196 $1,300,000 $1,086 2.43 34 days
541 and 549 Conrad Road 3 3 2,394 $1,300,000 $543 9.97 34 days
639 Lissara Lodge Drive 4 5 3,632 $1,275,000 $351 0.81 179 days
9652 Lissara Camp Court 5 4 3,170 $1,190,000 $375 1.17 86 days
710 Dorse Road 3 4 3,409 $1,088,900 $319 4.09 35 days
7554 Whisper Hollow Lane 4 3 3,368 $1,050,000 $311 1.06 161 days
814 Montrachet Court 4 5 3,482 $999,900 $287 3.23 313 days
8979 Maltese Court 4 4 3,308 $989,000 $298 0.84 1 day
9270 Sparrow Hawk Court 4 5 3,251 $987,000 $303 0.27 27 days
8967 Maltese Court 4 3 3,419 $899,900 $263 0.73 19 days
4035 Estate Drive 4 4 3,830 $899,900 $234 1.47 118 days
Dalton Road N/A N/A N/A $899,000 Unknown 15 215 days
4011 Estate Drive 4 4 3,465 $889,900 $256 1 253 days
8390 Grove Creek Drive 3 4 3,684 $875,000 $237 0.77 45 days
8906 Maltese Court 4 4 3,043 $868,000 $285 0.55 118 days
9750 Styers Ferry Road 3 5 3,758 $858,000 $228 1.44 26 days
7035 Skylark Road 4 6 6,294 $849,900 $135 1.02 163 days
527 Lissara Lodge Drive 4 4 2,722 $839,900 $308 0.49 144 days
8730 Atlas Heights Way 4 3 2,934 $799,900 $272 0.51 60 days
217 Riverwood Drive 3 3 3,873 $749,900 $193 0.78 111 days
160 Tullyries Lane 4 5 3,622 $739,900 $204 2.45 180 days
1150 Fallbrook Lane 5 5 3,941 $739,000 $187 1.55 12 days
7474 Birchbend Lane 4 4 3,095 $694,990 $224 0.74 32 days
1410 Longwood Village Court 3 3 2,421 $669,900 $276 N/A 460 days
109 Covington Place 4 5 3,813 $659,900 $173 0.26 47 days
489 Lotus Court 4 4 3,451 $657,900 $190 0.37 34 days
1414 Longwood Village Court 3 3 2,372 $654,900 $276 N/A 398 days
128 Shady Brook Lane 4 3 2,508 $599,900 $239 0.29 71 days
8800 Harwick Court 5 5 4,002 $579,900 $144 1.6 26 days
7198 Spring Hill Road 3 1 1,528 $575,000 $376 8.64 194 days
7658 Chardonnay Drive 5 4 2,788 $569,900 $204 0.178 19 days
430 Brooke Hill Drive 5 3 3,105 $565,000 $181 0.6 23 days
1249 Meadow Chase Drive 4 3 3,131 $565,000 $180 0.28 35 days
461 Brooke Hill Drive 4 4 2,525 $550,000 $217 0.48 96 days
8175 Rye Brook Lane Unit #Lot 7 N/A N/A N/A $525,000 Unknown 13.419 63 days
8131 Rye Brook Lane Unit #Lot 9 N/A N/A N/A $525,000 Unknown 11.602 63 days
1005 Woodview Ridge Trail 5 4 3,471 $519,900 $149 0.26 19 days
8813 Belhaven Court 4 4 3,068 $515,000 $167 0.5 14 days
407 Brooke Hill Drive 4 4 2,591 $514,000 $198 0.29 34 days
8153 Rye Brook Lane Unit #Lot 8 N/A N/A N/A $510,000 Unknown 12.518 63 days
225 Fox Ridge Circle 4 4 2,764 $499,900 $180 N/A 210 days
Average: 3.6 3.4 2,841 $603,145 $246 148 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
908 Limberlost Lane 4 4 5,261 $1,715,000 $325 2.45 180 days
1227 Flyway Court 5 5 4,835 $1,612,547 $333 2.02 329 days
556 Doub Road 4 5 4,136 $1,436,500 $347 1.02 137 days
Shallowford Road N/A N/A N/A $1,320,000 Unknown 22 342 days
568 Doub Road 4 5 3,648 $1,301,000 $356 1.67 197 days
8440 Meadow Vista Drive 4 4 3,145 $989,900 $314 0.84 39 days
8741 Atlas Heights Way 4 3 3,006 $950,000 $316 0.68 121 days
Lewisville Vienna Road N/A N/A N/A $800,000 Unknown 8.72 155 days
204 Tullyries Lane 4 5 3,513 $725,000 $206 0.9 47 days
4029 Estate Drive 4 4 2,670 $699,900 $262 1.44 468 days
358 Harvest Mill Drive 4 3 2,490 $680,000 $273 1.91 200 days
1490 Longwood Village Court 3 3 2,285 $659,900 $288 N/A 133 days
894 Shady Hill Drive 4 4 3,445 $639,000 $185 0.21 75 days
7743 Sedgewick Ridge Road 4 3 2,517 $609,900 $242 3.43 126 days
963 Ridge Gate Drive 4 4 2,988 $529,900 $177 0.57 131 days
144 Oak Leaf Lane 4 3 2,611 $525,000 $201 0.59 20 days
8154 Rye Brook Lane Unit #Lot 6 N/A N/A N/A $525,000 Unknown 10.012 63 days
1023 Woodview Ridge Trail 4 3 2,521 $499,900 $198 0.2 43 days
00A Conrad Road N/A N/A N/A $450,000 Unknown 16 288 days
1851 Ellison Creek Road 3 3 2,067 $445,000 $215 0.53 74 days
8805 Willowmede Drive 4 5 3,452 $425,000 $123 0.47 39 days
7275 Cortney Glen Lane 4 3 2,454 $415,000 $169 0.52 67 days
7194 Spring Hill Road 2 2 1,743 $403,700 $231 2.06 22 days
Chickasha Drive N/A N/A N/A $400,000 Unknown 14.76 375 days
913 Woodview Ridge Trail 4 4 2,411 $375,000 $155 0.22 83 days
1181 Bebb Willow Lane 3 3 2,265 $372,000 $164 0.32 46 days
7260 Shadowridge Drive 5 3 2,602 $369,900 $142 0.29 150 days
8791 Desmond Drive 3 2 2,726 $345,000 $126 0.99 82 days
9658 Lissara Camp Court N/A N/A N/A $330,000 Unknown 3.97 833 days
9600 Styers Ferry Road 3 3 3,053 $325,000 $106 0.54 75 days
4904 Styers Ferry Road 4 1 1,804 $324,900 $180 3.64 57 days
8047 Deverow Court 3 2 2,117 $319,900 $151 0.68 29 days
0000 Conrad Road N/A N/A N/A $300,000 Unknown 14.95 40 days
8054 Deverow Court 3 2 1,896 $279,900 $147 0.49 89 days
117 Tullyries Lane 3 2 1,796 $250,000 $139 0.66 19 days
130 Shallowford Reserve Drive Unit #301 2 2 1,367 $245,500 $179 0.03 0 days
531 Lawrence Ridge 3 1 1,440 $240,000 $166 0.52 174 days
8134 Rye Brook Lane Unit #Lot 5 N/A N/A N/A $225,000 Unknown 1.952 63 days
00 Dalton Road N/A N/A N/A $118,000 Unknown 1.33 39 days
7459 Birchbend Lane Unit #Lot 3 N/A N/A N/A $90,000 Unknown 0.7 319 days
7475 Birchbend Lane Unit #Lot 2 N/A N/A N/A $90,000 Unknown 0.75 319 days
7491 Birchbend Lane Unit #Lot 1 N/A N/A N/A $90,000 Unknown 1.08 319 days
7411 Birchbend Lane Unit #Lot 5 N/A N/A N/A $85,000 Unknown 1.08 319 days
7442 Birchbend Lane Unit #Lot 7 N/A N/A N/A $85,000 Unknown 0.72 319 days
Average: 3.6 3.2 2,742 $536,755 $214 160 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Acres DOM Sold Date
1201 Brook Acres Trail 4 6 4,696 $2,000,000 $2,000,000 $425 6.31 12 days 9/30/26
9447 Lissara Camp Court 5 8 6,281 $1,900,000 $1,950,261 $310 0.82 182 days 6/30/26
9509 Lissara Camp Court 5 4 4,203 $1,595,000 $1,857,000 $441 0.72 55 days 7/30/26
1214 Flyway Court 5 5 4,633 $1,499,900 $1,484,400 $320 0.92 144 days 8/31/26
937 Montrachet Court 4 6 6,709 $1,500,000 $1,475,000 $219 0.92 308 days 5/20/26
534 Doub Road 4 5 3,838 $1,385,900 $1,380,900 $359 0.95 83 days 5/28/26
520 Doub Road 4 5 4,323 $1,335,500 $1,335,500 $308 1.11 434 days 6/1/26
1044 Lasley Road 4 4 3,755 $1,135,000 $1,135,000 $302 8.8 49 days 8/19/26
385 Lissara Lodge Drive 4 4 3,683 $1,220,000 $1,110,000 $301 0.798 147 days 8/10/26
228 Beech Valley Road 4 4 3,720 $998,000 $1,000,000 $268 2.06 77 days 10/1/26
7566 Whisper Hollow Lane 4 4 3,414 $999,990 $999,000 $292 0.97 59 days 7/16/26
8850 Donilee Manor Court 4 5 5,172 $1,049,900 $953,000 $184 9.5 84 days 9/17/26
710 Dorse Road 3 4 3,336 $1,175,000 $950,000 $284 4.09 51 days 7/1/26
187 Shamrock Trail Road 4 4 4,477 $915,000 $939,000 $209 3.37 42 days 5/22/26
8915 Maltese Court 4 4 3,223 $949,900 $930,000 $288 0.57 35 days 5/18/26
4041 Estate Drive 4 5 3,517 $871,410 $917,592 $260 1.26 279 days 8/31/26
8948 Maltese Court 3 2 2,777 $886,000 $886,000 $319 0.58 277 days 8/17/26
5131 Riverwest Road 4 5 5,066 $925,000 $875,000 $172 5 238 days 5/1/26
8945 Maltese Court 4 4 3,068 $859,900 $859,900 $280 0.52 126 days 5/15/26
1388 Ashfield Drive 4 3 3,254 $869,900 $854,900 $262 0.68 56 days 10/23/26
8469 Meadow Vista Drive 4 3 3,114 $825,000 $849,000 $272 0.69 46 days 6/1/26
4500 Williams Road 4 3 2,416 $825,000 $825,000 $341 14 15 days 6/5/26
8463 Meadow Vista Drive 3 4 3,163 $829,000 $815,000 $257 0.78 91 days 7/7/26
8978 Maltese Court 4 3 2,798 $799,900 $799,900 $285 0.7 231 days 9/3/26
8719 Atlas Heights Way 4 4 3,253 $839,000 $799,900 $245 0.59 173 days 7/8/26
1379 Ashfield Drive 4 3 2,759 $775,000 $775,000 $280 0.51 125 days 5/20/26
5578 Linden Hill Lane 6 6 5,918 $799,900 $731,000 $123 0.41 114 days 10/23/26
00 Williams Road 4 4 3,741 $725,000 $725,000 $193 1.315 57 days 7/2/26
1270 Holder Acres Trail 2 2 1,684 $729,000 $712,000 $422 7.95 220 days 6/11/26
1011 Hauser Road N/A N/A N/A $865,000 $710,000 Unknown 29.03 131 days 9/2/26
285 Riverwood Drive 4 3 3,078 $725,000 $705,000 $229 0.86 61 days 7/28/26
295 Sonata Drive 4 4 3,115 $675,000 $670,000 $215 0.75 54 days 6/10/26
160 Ridge Gate Court 4 4 3,525 $699,500 $665,000 $188 0.7 56 days 8/6/26
1025 Fallbrook Lane 4 4 3,292 $630,000 $630,000 $191 0.41 33 days 8/4/26
247 Shady Brook Lane 3 3 2,298 $624,900 $615,000 $267 0.23 440 days 5/21/26
1312 Creek Knoll Drive 4 4 3,578 $605,000 $605,045 $169 0.49 131 days 9/2/26
971 Ridge Gate Drive 4 4 3,812 $599,900 $605,000 $158 0.41 49 days 6/18/26
1430 Messick Oaks Trail 3 4 2,639 $624,000 $600,000 $227 0.98 62 days 4/29/26
1282 Creek Knoll Drive 4 4 3,578 $595,000 $597,500 $166 0.61 133 days 8/17/26
1294 Creek Knoll Drive 4 4 3,432 $598,064 $587,924 $171 0.52 147 days 7/30/26
1285 Meadow Chase Drive 3 4 3,220 $599,900 $580,800 $180 0.29 97 days 7/1/26
1270 Creek Knoll Drive 3 3 2,388 $573,167 $572,857 $239 0.69 141 days 7/30/26
7490 Birchbend Lane 4 3 2,553 $595,000 $572,000 $224 0.94 154 days 9/10/26
160 Fairhaven Court 5 4 3,071 $579,900 $562,000 $183 1.1 75 days 6/1/26
1279 Meadow Chase Drive 3 2 2,735 $549,900 $550,000 $201 0.31 35 days 4/30/26
7714 Sedgewick Ridge Road 4 3 2,313 $549,000 $540,000 $233 0.71 43 days 9/10/26
1306 Creek Knoll Drive 4 4 2,740 $535,000 $535,000 $195 0.51 157 days 7/17/26
7344 Ridgecrest Trail 3 3 2,418 $535,000 $530,000 $219 0.29 72 days 7/29/26
976 Ridge Gate Drive 4 4 3,063 $524,900 $530,000 $173 0.39 93 days 8/7/26
124 Shady Brook Lane 4 3 2,221 $539,900 $530,000 $238 0.26 256 days 8/31/26
Average: 3.4 3.1 2,584 $540,464 $533,362 $209 109 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

How much is your home worth?

...get instant property value now!