Greensboro Real Estate Market Report

or Create your own market report

How is the Greensboro, NC Real Estate Market?

 

Greensboro Mansion for Sale - Provincetown

Below, you can see the latest Greensboro, NC Real Estate Market Report showing properties that are listed on the Triad MLS. The categories are Active, Under Contract, and Sold (within the last 6 months). This site updates frequently with the latest listings, properties under contract, and sales, so be sure to check back frequently. 

 

Sign Up for Our Monthly Greensboro, NC Real Estate Market Update.

All you have to do is click the green box near the top of the page and sign up for free After you sign up, you'll get a monthly report sent via email on all of the Active, Under Contract, & SOLD Properties for Greensboro, NC Real Estate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
119 Salmon Street 3 1 1,050 $165,000 $157 0.28 0 days
2640 Tantelon Place 2 3 1,475 $176,000 $119 0.02 1 day
5400 Yadkinville Road 2 1 1,008 $195,000 $193 0.51 1 day
2 Chaucer Court 3 2 1,620 $245,000 $151 0.36 1 day
11739 NC 268 3 2 1,981 $359,900 $181 2.4 1 day
1055 Lewisville Clemmons Road 3 2 2,207 $340,000 $154 0.46 1 day
702 Glendale Drive Unit #E 2 2 909 $105,000 $115 0.01 0 days
5612 Lindenshire Drive 3 5 3,528 $430,000 $121 2.4 1 day
809 Fairmile Drive 4 4 3,550 $562,052 $158 0.54 1 day
1524 Andover Avenue 3 1 1,080 $155,000 $143 0.25 0 days
3313 Kettering Place 5 5 5,600 $945,000 $168 0.33 1 day
00 Rams Ridge Trail Unit #43 N/A N/A N/A $215,000 Unknown 43 1 day
232 Williamsgate Court 3 2 1,157 $220,000 $190 0.16 1 day
4935 Ridge Road N/A N/A N/A $150,000 Unknown 8.73 1 day
3311 Rockcliffe Drive 2 1 972 $130,000 $133 1.15 1 day
1367 Grooms Road 3 2 1,850 $325,000 $175 1.07 1 day
106 Weaver Street 3 2 1,519 $285,000 $187 0.6000000000000001 1 day
119 River Ridge Trail 5 4 4,718 $985,000 $208 8.95 1 day
1311 Forrest Street 3 1 1,642 $179,999 $109 0.35000000000000003 1 day
2629 Main Street 3 1 1,460 $350,000 $239 0.17 1 day
6301 Rye Mill Court 3 3 1,534 $309,000 $201 0.28 2 days
6302 Stockbridge Court 3 3 1,582 $340,000 $214 0.59 1 day
701 Ford Court 2 2 2,950 $250,000 $84 0.39 1 day
313 Double Creek Road 3 2 2,024 $449,900 $222 9.19 2 days
2752 Bethel Court 3 3 2,230 $324,900 $145 0.97 1 day
1400 Winston Road N/A N/A N/A $159,000 Unknown 0.45 1 day
127 Old Dutch Road 4 4 2,977 $625,000 $209 0.6900000000000001 1 day
3246 S Friendship Road 3 2 1,467 $328,500 $223 5.31 1 day
135 Isleworth Court 4 5 4,156 $659,000 $158 0.45 1 day
406 National Boulevard N/A N/A N/A $320,000 Unknown N/A 1 day
3802 Manor Drive 3 2 1,307 $250,000 $191 0.21 1 day
1022 Rock Knoll Court 2 2 1,024 $107,000 $104 0.5700000000000001 1 day
122 Sterling Court 4 4 3,668 $569,900 $155 0.59 1 day
2751 Shober Court 3 3 1,970 $299,900 $152 0.51 1 day
201 Parkmont Drive 4 4 3,879 $725,000 $186 0.59 1 day
210 Kirby Road 3 2 1,725 $349,900 $202 0.97 2 days
493 Shady Grove Court 4 3 2,931 $385,000 $131 0.56 1 day
406 Jarrett Street 2 1 864 $179,900 $208 0.26 1 day
2678 Merry Oaks Trail 4 4 4,795 $400,000 $83 0.13 1 day
4201 Elderbush Circle 4 3 1,865 $359,900 $192 0.2 1 day
4917 Rhondan Road 1 2 2,048 $190,000 $92 0.43 1 day
1711 Carolina Street 3 2 1,260 $232,000 $184 0.30000000000000004 1 day
1500 Southtree Lane 3 2 1,197 $230,000 $192 N/A 1 day
2804 Bears Creek Road 3 2 1,248 $230,000 $184 0.21 1 day
5416 Bryants Way Drive 3 2 1,383 $319,900 $231 0.73 1 day
310 W Lexington Avenue Unit #C 2 1 768 $105,000 $136 0.01 1 day
519 KELLY Circle 3 2 1,548 $279,900 $180 0.41000000000000003 1 day
1049 Thicket Drive Unit #Lot #357 4 3 1,942 $387,885 $199 0.25 1 day
305 Majestic Drive 3 2 1,232 $143,000 $116 0.49 1 day
309 Tanner Court 3 2 1,225 $224,900 $183 0.11 1 day
Average: 3.3 2.6 2,106 $360,972 $488 222 days
Viewing 1 - 50 of 4873
Viewing 1 - 50 of 4873
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
801 Larry Avenue 3 1 1,626 $230,000 $141 0.29 0 days
17104 Mooresville Road 3 3 2,130 $479,900 $225 1.18 0 days
5701 Bramblegate Road 2 3 1,000 $125,999 $125 0.02 0 days
1105 Jonestown Road 3 2 2,080 $225,000 $108 0.55 0 days
308-B Windsor Manor Way 2 2 1,044 $130,000 $124 0.01 0 days
444 E Sheraton Park Road 2 2 1,200 $125,000 $104 0.46 1 day
15 Elm Grove Way 6 7 7,294 $1,500,000 $205 0.4 0 days
2363 Asheby Woods Court 3 3 1,458 $295,000 $202 0.45 0 days
167 S Madera Drive 3 4 4,273 $575,000 $134 0.78 0 days
328 E Raleigh Avenue 3 2 1,642 $220,000 $133 0.6000000000000001 0 days
272 Salter Path 4 4 2,834 $457,294 $161 0.8 2 days
1701 Ardmore Road 2 2 1,544 $375,000 $242 2.55 0 days
5502 Richland Street Unit #B 3 3 1,304 $190,000 $145 0.02 2 days
3310 Winchester Drive 4 3 2,100 $265,000 $126 0.31 0 days
152 Castle Pond Drive 2 2 1,450 $432,184 $298 0.19 2 days
3778 Cameron Court 3 2 2,189 $425,000 $194 0.92 0 days
3905 Broadacres Drive 2 1 1,610 $145,000 $90 0.8200000000000001 3 days
1121 Sherwood Drive 3 2 1,080 $165,000 $152 0.017 0 days
105 Gwyn Avenue 4 2 3,387 $475,000 $140 0.66 0 days
324 N Bridge Street 2 1 932 $189,000 $202 1 0 days
2645 Huffine Mill Road 3 1 939 $69,000 $73 1.03 3 days
1907 Tennyson Drive 4 3 2,082 $397,000 $190 0.4 0 days
6707 Daniel Pierce Drive 2 3 1,426 $240,000 $168 0.03 0 days
Beroth Circle N/A N/A N/A $50,000 Unknown 0.8 3 days
109 Humberside Drive 2 3 1,420 $199,500 $140 0.02 3 days
4156 Sherlie Weavil Road N/A N/A N/A $35,000 Unknown 0.78 3 days
1822 Woodsway Drive 3 2 1,250 $255,900 $204 0.25 4 days
1725 Springbank Drive Unit #Lot 52 4 3 2,557 $434,310 $169 0.17 4 days
504 Ashland Drive 2 1 1,300 $295,000 $226 0.32 0 days
4139 Ralph Holt Court 3 3 1,940 $367,000 $189 0.6900000000000001 5 days
1002 Bradbury Drive 3 2 2,065 $314,900 $152 0.36 5 days
462 Farmingdale Avenue 5 3 2,157 $259,900 $120 0.26 5 days
3028 Walnut Avenue 2 1 984 $125,000 $127 0.4 5 days
836 Sagemount Street 4 3 2,402 $359,990 $149 0.17 5 days
3232 Islay Court 4 3 2,600 $420,000 $161 1.3 6 days
6 Viburnum Lane 3 3 1,505 $238,000 $158 0.03 5 days
1879 Northside Drive 4 3 1,800 $275,000 $152 0.213 5 days
2460 Greenwich Road 4 4 2,768 $524,900 $189 0.58 5 days
4034 Old Lexington Road N/A N/A N/A $135,000 Unknown 0.23 5 days
1957 Rubywood Street 4 4 3,035 $385,000 $126 0.29 5 days
305 Clifton Drive 3 2 1,977 $279,900 $141 1.31 6 days
2207 Braid Hills Road 3 3 2,025 $314,900 $155 N/A 6 days
2203 Braid Hills Road 4 3 1,800 $304,900 $169 N/A 6 days
2201 Braid Hills Road 3 3 1,679 $299,900 $178 N/A 6 days
2205 Braid Hills Road 3 3 1,679 $294,900 $175 N/A 6 days
214 Old Treybrooke Drive 3 2 1,592 $260,000 $163 0.26 6 days
2209 Braid Hills Road 3 2 1,317 $279,900 $212 N/A 6 days
1311 W Academy Street 6 4 2,470 $380,000 $153 0.24 6 days
3365 NC Highway 704 3 2 2,095 $599,999 $286 43.45 0 days
3561 NC Highway 8 2 2 1,059 $214,999 $203 5 6 days
Average: 3.2 2.5 1,959 $329,427 $168 118 days
Viewing 1 - 50 of 2592
Viewing 1 - 50 of 2592
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Acres DOM Sold Date
Robbins Street N/A N/A N/A $79,900 $75,000 Unknown 1.6 19 days 12/6/23
5505 Francisco Drive 4 5 3,487 $565,000 $571,500 $163 1.04 20 days 12/6/23
2675 Hidden Pond Cove 3 2 1,473 $265,000 $265,000 $179 0.22 32 days 12/6/23
1874 Stratford Road 3 2 1,743 $315,000 $330,000 $189 0.78 34 days 12/6/23
300 Purvis Lane 3 2 1,168 $205,000 $207,000 $177 0.5 37 days 12/6/23
204 E Guilford Street 3 1 1,715 $99,000 $102,000 $59 0.2893 41 days 12/6/23
3765 Konnoak Drive 2 2 1,184 $185,000 $185,000 $156 0.21 41 days 12/6/23
2833 N Ohenry Boulevard Unit #F 2 1 816 $84,990 $80,000 $98 0.01 47 days 12/6/23
602 Eisenhower Street 3 2 1,552 $300,000 $305,000 $196 0.31 47 days 12/6/23
1079 Hill Road 3 2 1,404 $194,900 $185,000 $131 0.68 55 days 12/6/23
182 Jones Road 3 2 1,268 $169,900 $165,000 $130 3.06 61 days 12/6/23
4101 Hampshire Drive 3 1 925 $159,000 $150,000 $162 0.28 64 days 12/6/23
7527 Dubach Road 5 4 3,887 $682,850 $682,850 $175 4.93 67 days 12/6/23
4109 Flowering Path Lane 3 2 1,213 $223,000 $223,000 $183 0.19 71 days 12/6/23
1712 Hannaford Road 3 1 1,125 $150,000 $149,800 $133 0.23 72 days 12/6/23
655 Stags Leap Court 3 3 2,310 $415,000 $402,000 $174 0.06 82 days 12/6/23
TBD Woodland Trail N/A N/A N/A $15,000 $13,750 Unknown 2.13 83 days 12/6/23
131 Altavista Drive 3 3 2,454 $359,990 $357,490 $145 1.874 84 days 12/6/23
3 Howell Road N/A N/A N/A $98,000 $90,000 Unknown 3.801 103 days 12/6/23
6875 Greenbrook Drive 3 4 2,716 $417,500 $415,000 $152 0.26 117 days 12/6/23
4300 Chilton Way N/A N/A N/A $41,000 $40,590 Unknown 0.33 166 days 12/6/23
1533 Skeet Club Road N/A N/A N/A $55,000 $54,450 Unknown 0.84 166 days 12/6/23
1107 Green Street 3 2 1,644 $165,000 $140,000 $85 0.4 181 days 12/6/23
8 Bermuda Drive N/A N/A N/A $28,299 $24,800 Unknown 0.26 190 days 12/6/23
740 Bluff School Road N/A N/A N/A $165,000 $125,000 Unknown 1.23 277 days 12/6/23
508 & 526 Hoover Street N/A N/A N/A $500,000 $500,000 Unknown 1.5 1 day 12/5/23
335 Anderson Street 3 2 1,182 $210,000 $210,000 $177 0.2 0 days 12/5/23
213 Brompton Court 4 3 2,614 $475,000 $450,000 $172 0.419 6 days 12/5/23
5510 Cheek Drive N/A N/A N/A $160,000 $165,000 Unknown 20.09 26 days 12/5/23
4619 Cross Ridge Lane 3 2 1,368 $230,000 $233,000 $170 0.03 26 days 12/5/23
8 Wexford Circle 3 2 1,749 $369,000 $380,000 $217 0.22 29 days 12/5/23
5101 Mountain Ash Court 4 3 2,019 $334,900 $310,000 $153 0.2 33 days 12/5/23
203 S 3rd Avenue 1 1 620 $69,900 $63,500 $102 0.15 35 days 12/5/23
413 Willis Avenue 3 1 996 $80,000 $75,000 $75 0.16 35 days 12/5/23
4603 Bentford Road 3 2 2,474 $410,000 $410,000 $165 0.61 35 days 12/5/23
4204 Brentonshire Lane 4 3 2,329 $349,900 $349,900 $150 0.43 39 days 12/5/23
2407 Macdougall Drive 3 3 2,463 $327,000 $324,000 $131 0.2 42 days 12/5/23
1925 Dixon Swimming Pool Road 3 2 1,359 $249,900 $249,900 $183 0.46900000000000003 42 days 12/5/23
199 Dell Lane 3 3 2,584 $419,000 $410,000 $158 1.045 43 days 12/5/23
1910 Lazy Lane 4 3 3,798 $499,000 $499,000 $131 1.28 46 days 12/5/23
429 Smith Road 3 2 1,511 $169,900 $167,500 $110 0.87 48 days 12/5/23
5230 Hicone Road 3 2 1,537 $269,900 $269,900 $175 0.51 52 days 12/5/23
213 Joplin Drive 4 3 2,532 $598,000 $575,000 $227 0.4 53 days 12/5/23
2812 Lockland Drive 3 2 1,883 $439,900 $439,900 $233 0.81 53 days 12/5/23
3915 Kipling Drive 3 2 1,153 $249,000 $250,000 $216 0.26 53 days 12/5/23
19 Lodge Drive 4 3 3,458 $380,000 $360,000 $104 1.5 54 days 12/5/23
349 Virginia Drive 5 4 3,898 $500,000 $475,000 $121 1.65 54 days 12/5/23
5448 Old Walkertown Road 2 1 890 $162,900 $162,900 $183 0.46 60 days 12/5/23
6306 Chesney Way 5 4 4,141 $675,000 $662,500 $159 0.36 62 days 12/5/23
719 Hidden lake Court 4 3 2,431 $285,000 $273,000 $112 0.18 62 days 12/5/23
Average: 3.2 2.5 1,925 $306,051 $302,811 $232 84 days
Viewing 1 - 50 of 11332
Viewing 1 - 50 of 11332