Greensboro Real Estate Market Report

or Create your own market report

How is the Greensboro, NC Real Estate Market?

 

Greensboro Mansion for Sale - Provincetown

Below, you can see the latest Greensboro, NC Real Estate Market Report showing properties that are listed on the Triad MLS. The categories are Active, Under Contract, and Sold (within the last 6 months). This site updates frequently with the latest listings, properties under contract, and sales, so be sure to check back frequently. 

 

Sign Up for Our Monthly Greensboro, NC Real Estate Market Update.

All you have to do is click the green box near the top of the page and sign up for free.  After you sign up, you'll get a monthly report sent via email on all of the Active, Under Contract, & SOLD Properties for Greensboro, NC Real Estate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
416 Mountain Pine Avenue 3 3 1,618 $229,990 $142 0.04 0 days
235 Brewer Street 3 3 1,729 $279,000 $161 0.6 0 days
905 Bear Oak Circle 3 3 1,618 $239,990 $148 0.04 0 days
901 Bear Oak Circle 3 3 1,745 $274,990 $157 0.05 0 days
903 Bear Oak Circle 3 3 1,618 $239,990 $148 0.04 0 days
510 Mountain Pine Avenue 3 3 1,618 $239,990 $148 0.04 0 days
1873 Dockery Road 3 3 2,032 $319,000 $156 0.81 0 days
1881 Dockery Road 4 3 1,829 $299,000 $163 0.8 0 days
1889 Dockery Road 4 3 2,105 $329,000 $156 0.84 0 days
1885 Dockery Road 3 3 2,032 $319,000 $156 0.81 0 days
1506 Hanner Street 3 1 1,000 $170,000 $170 0.23 0 days
231 Fair Oaks Court 4 3 2,415 $449,000 $185 0.28 0 days
6433 Bowman Road 3 3 1,863 $364,000 $195 1 0 days
106 Ellington Avenue 3 2 1,316 $149,500 $113 0.373 7 days
610 Tom Barber Road 3 3 2,016 $293,760 $145 1.03 1 day
810 Worth Street 3 2 1,815 $274,500 $151 0.31 0 days
148 W Poplar Street 2 2 1,924 $265,000 $137 0.75 0 days
4677 White Rock Road 3 1 1,646 $143,000 $86 0.83 1 day
716 Greyrock Road 4 3 3,018 $674,900 $223 0.42 1 day
4019 Kinsley Trace 2 2 1,456 $320,000 $219 0.12 1 day
2524 Druid Hills Drive 3 2 1,364 $184,900 $135 0.17 1 day
3821 View Lane 3 2 1,394 $375,000 $269 1.79 1 day
234 Collinwood Drive 3 2 1,477 $325,000 $220 0.53 2 days
00 N Main Street N/A N/A N/A $79,000 Unknown 1.47 1 day
114 Deer Run Lane 3 2 1,250 $259,000 $207 0.46 1 day
1088 Country place Road 3 2 1,105 $260,400 $235 0.58 1 day
801 BELLEVUE Street Unit #A 3 3 1,480 $245,000 $165 0.12 1 day
801 BELLEVUE Street Unit #B 3 3 1,480 $245,000 $165 0.07 1 day
1107 Robin Hood Road Unit #M 1 1 590 $84,000 $142 N/A 1 day
510 Washington Avenue 3 1 864 $99,900 $115 0.1761 1 day
113 Palomino Drive 4 3 2,486 $389,900 $156 0.41 1 day
2 Park Village Court 3 3 1,858 $325,000 $174 N/A 2 days
8204 Barbelo Drive 4 3 3,135 $565,000 $180 0.46 1 day
1740 Foxcliff Drive 3 4 4,235 $1,250,000 $295 3.5 2 days
6317 Sapwood Street 3 3 2,764 $630,459 $228 0.24 1 day
376 Avenue J 3 2 1,215 $249,999 $205 0.3306 1 day
4431 Baylor Street 2 4 1,920 $234,900 $122 0.02 1 day
378 Avenue J 3 2 1,215 $249,999 $205 0.2204 1 day
919 Redding Drive 2 2 900 $189,900 $211 0.14 1 day
495 Kindley Road 3 2 1,568 $244,900 $156 0.43 2 days
130 Chandler Hills Drive 2 2 894 $183,000 $204 N/A 1 day
1609 Harrod Lane 3 2 1,576 $320,000 $203 0.23 1 day
2729 Quail Oaks Drive 4 3 2,196 $320,000 $145 0.15 1 day
517 Pine Street 4 2 1,750 $319,900 $182 0.24 3 days
280 NW Elementary Road 3 2 1,412 $269,900 $191 0.46 2 days
204 E 25th Street 3 1 2,568 $158,000 $61 0.12 1 day
2705 W Simpson Road N/A N/A N/A $35,000 Unknown 0.27 2 days
TBD Jesse Safrit Road N/A N/A N/A $110,000 Unknown 4.2 2 days
1063 Gunnell Road 3 2 1,684 $354,000 $210 1.04 2 days
4901 Mt. Hermon Rock Creek Road 2 2 1,640 $440,000 $268 4 2 days
Average: 3.3 2.6 2,086 $415,610 $439 149 days
Viewing 1 - 50 of 7624
Viewing 1 - 50 of 7624
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
1544 Beaucrest Avenue 3 1 908 $90,000 $99 1.064 0 days
4375 NC Highway 772 3 2 1,904 $284,900 $149 1.21 0 days
3546 Campton Ridge Road 5 3 2,975 $530,000 $178 0.31 0 days
4859 Hearthside Drive 3 2 2,124 $429,900 $202 5.25 0 days
113 Dascomb Court 3 2 1,780 $250,000 $140 0.04 0 days
812 Pisgah Church Road Unit #G 4 4 2,174 $450,000 $206 0.03 0 days
938 Brownwood Drive 3 1 1,365 $250,000 $183 0.44 0 days
280 Hasty School Road 3 2 1,780 $450,000 $252 2.38 0 days
1412 Autumn Park Circle 3 4 2,487 $775,000 $311 0.15 0 days
261 Kingsmill Drive 3 2 2,010 $398,500 $198 0.3 0 days
4202 Hobbs Road 4 3 3,140 $535,000 $170 0.31 0 days
8108 Joseph Weston Court N/A N/A N/A $79,900 Unknown 1.2 2 days
3800 Guinevere Lane 5 7 7,989 $950,000 $118 0.51 0 days
802 Strawberry Road 3 2 1,192 $279,900 $234 3.12 2 days
418 Cristi Lane 3 3 4,020 $598,000 $148 5 0 days
2928 Mayfield Drive 4 3 3,429 $461,869 $134 0.35 3 days
2905 Mayfield Drive 4 4 3,578 $507,944 $141 0.29 4 days
2614 Pinecroft Road 3 1 1,713 $229,900 $134 0.36 3 days
2008 Chapel Hill Road 2 1 854 $165,000 $193 1.02 3 days
743 E Devonshire Street 2 1 703 $134,900 $191 0.16 3 days
6881 Maize Drive 4 3 2,402 $355,253 $147 0.23 3 days
2537 NC Highway 49 2 3 1,436 $259,900 $180 2.83 3 days
8506 Fairgrove Church Road N/A N/A N/A $67,500 Unknown 0.76 3 days
1300 N Main Street 4 4 2,596 $349,000 $134 0.11 0 days
3369 Myers Court 2 3 1,306 $204,900 $156 0.03 4 days
2455 Melfield Drive 4 3 1,598 $337,500 $211 0.37 4 days
1210 Virginia Place Court 4 3 1,911 $369,698 $193 N/A 4 days
415 Ijames Church Road 3 3 3,098 $749,990 $242 8.149 0 days
126 Liberty Circle 2 2 1,055 $135,000 $127 0.76 4 days
2270 NC Highway 801 N/A N/A N/A $95,000 Unknown 3.34 4 days
221 Latrobe Lane 3 3 3,520 $285,000 $80 0.04 5 days
534 Clay Street 3 2 1,568 $199,900 $127 0.37 0 days
873 Creek Crossing Trail 3 2 1,564 $260,000 $166 0.04 0 days
4108 Lincoln Mill Drive 3 3 2,068 $358,000 $173 0.12 6 days
3797 Sandalwood Lane 3 1 1,275 $199,900 $156 1.65 5 days
1951 Michelle Drive 3 3 2,345 $634,450 $270 0.56 5 days
256 Brookfall Dairy Road 3 2 1,350 $100,000 $74 0.469 2 days
Washburn Road N/A N/A N/A $550,000 Unknown 46.45 5 days
209 Barney Road 3 1 1,009 $225,000 $222 0.46 5 days
528 Wright Road 2 2 1,135 $248,900 $219 1.09 5 days
611 Struy Street 3 3 1,763 $265,000 $150 0.06 5 days
6341 Sapwood Street 3 2 2,358 $578,771 $245 0.24 5 days
6570 Lake Dale Way 4 4 3,238 $535,000 $165 0.35 0 days
3405 Canterbury Street 3 1 1,133 $195,000 $172 0.34 5 days
4718 Halter Drive 6 4 3,033 $466,571 $153 0.35 7 days
621 Lindsey Street 3 3 2,514 $299,000 $118 N/A 6 days
1900 La Vista Drive 4 4 3,102 $815,000 $262 0.73 0 days
5022 Whitewood Lane 3 2 1,710 $350,000 $204 0.24 6 days
124 Tranquility Lane 3 2 1,600 $359,000 $224 0.51 6 days
301 Hillside Drive 2 1 925 $210,000 $227 0.28 6 days
Average: 3.2 2.5 2,017 $383,660 $179 122 days
Viewing 1 - 50 of 2516
Viewing 1 - 50 of 2516
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Acres DOM Sold Date
1866 Gyro Drive 3 2 1,175 $282,800 $282,800 $240 0.21 25 days 10/23/26
1121 W Northwood Street 3 1 1,194 $190,000 $137,500 $115 0.15 29 days 10/23/26
1544 Jessup Road 4 5 4,435 $725,000 $700,000 $157 9.41 31 days 10/23/26
117 Pinnix Drive 4 3 3,095 $479,900 $479,900 $155 1.06 31 days 10/23/26
4103 Hickory Tree Lane 3 2 1,773 $269,900 $265,000 $149 0.49 31 days 10/23/26
356 Boone Road 2 1 1,234 $265,000 $265,000 $214 0.84 32 days 10/23/26
1632 Mount Hope Church Road 2 2 1,633 $259,900 $275,000 $168 1.97 32 days 10/23/26
5616 Cates Drive 3 2 2,020 $379,900 $379,000 $187 1.65 36 days 10/23/26
227 Albany Street 3 1 956 $167,500 $163,000 $170 0.234 48 days 10/23/26
125 Ponderosa Drive 3 2 1,448 $179,900 $185,000 $127 0.83 50 days 10/23/26
572 Orchard Ridge Lane 3 2 1,495 $280,000 $255,000 $170 0.27 50 days 10/23/26
510 Archer Road 4 3 2,875 $649,900 $637,500 $221 0.44 44 days 10/23/26
5603 Forest Pine Drive 3 2 1,023 $239,900 $239,900 $234 0.83 45 days 10/23/26
4667 Huntingwood Road 3 1 1,521 $224,900 $224,900 $147 0.45 53 days 10/23/26
1996 Memorial Industrial Sc Road 3 3 2,615 $400,000 $639,450 $244 27.2 56 days 10/23/26
1388 Ashfield Drive 4 3 3,254 $869,900 $854,900 $262 0.68 56 days 10/23/26
1207 Robin Road 3 1 1,079 $172,900 $169,000 $156 N/A 57 days 10/23/26
1606 Cedar Hill Way 2 3 2,090 $364,900 $350,000 $167 0.07 60 days 10/23/26
4466 US Highway 158 2 1 981 $213,000 $205,000 $208 0.93 61 days 10/23/26
1816 Sechrest Circle 3 2 1,309 $199,900 $204,900 $156 4.97 63 days 10/23/26
710 Vinebury Lane 2 2 1,143 $244,900 $244,900 $214 0.07 65 days 10/23/26
4604 Emmacyn Drive 4 3 2,679 $564,000 $555,000 $207 1.97 66 days 10/23/26
1251 Union Cross Road 3 2 1,879 $290,000 $290,000 $154 0.51 79 days 10/23/26
3772 Traveler Drive 4 3 2,110 $339,900 $339,900 $161 0.26 83 days 10/23/26
3168 Fox Glow Trail 4 3 1,945 $449,900 $440,000 $226 0.92 84 days 10/23/26
822 Central Park Avenue 3 3 1,770 $264,900 $255,000 $144 0.04 87 days 10/23/26
809 Hillcrest Drive 4 4 2,382 $490,000 $460,000 $193 0.74 105 days 10/23/26
2800 Spencers Grove Road 3 3 1,928 $485,000 $475,000 $246 2.75 108 days 10/23/26
1540 W Harrison Street 2 2 1,677 $254,500 $254,500 $151 0.9 109 days 10/23/26
944 Fisher Ferry Street N/A N/A N/A $189,000 $180,000 Unknown N/A 112 days 10/23/26
604 Sunset Drive 3 2 1,325 $215,000 $200,000 $150 0.23 113 days 10/23/26
229 Dorothy Street 2 1 908 $125,000 $117,500 $129 0.34 116 days 10/23/26
801 Mitchell Avenue 2 2 1,001 $225,000 $215,000 $214 0.41 137 days 10/23/26
2043 Tiger Eye Court Unit #4 4 3 2,300 $324,900 $315,000 $136 0.39 156 days 10/23/26
7088 Orchard Path Drive 4 3 3,055 $439,900 $439,900 $143 0.4 162 days 10/23/26
172 Jesse King Road 3 2 1,758 $228,000 $155,000 $88 0.93 171 days 10/23/26
3906 Cassillis Way Unit #82 4 4 2,825 $515,128 $515,128 $182 N/A 190 days 10/23/26
1319 S Old US Highway 52 3 2 1,703 $285,000 $295,000 $173 2.713 202 days 10/23/26
2113 Scallans Lane 5 4 3,483 $524,900 $524,900 $150 0.193 226 days 10/23/26
845 Linville Road 3 2 1,785 $320,000 $310,000 $173 4.26 493 days 10/23/26
1584 String Drive 5 3 2,511 $309,000 $309,000 $123 0.1686 7 days 10/22/26
401 Dogwood Circle 3 1 1,904 $159,000 $129,500 $68 1.52 21 days 10/22/26
425 N Smith Street 3 2 1,498 $269,900 $269,900 $180 0.19 21 days 10/22/26
5408 Hidden Valley Road 3 2 1,704 $300,000 $305,000 $178 0.84 28 days 10/22/26
525 Highland Park Drive Unit #A 2 3 1,073 $159,999 $158,300 $147 N/A 28 days 10/22/26
2843 Bitting Road 3 4 3,748 $1,250,000 $1,225,000 $326 0.5 30 days 10/22/26
2635 Old US Highway 70 N/A N/A N/A $50,000 $30,000 Unknown 1.05 31 days 10/22/26
708 W Front Street 2 2 1,684 $275,000 $268,000 $159 0.33 34 days 10/22/26
345 Lindley Avenue 3 2 2,032 $269,900 $275,000 $135 0.77 36 days 10/22/26
4908 Tiffany Avenue 3 2 1,989 $275,000 $280,000 $140 0.59 37 days 10/22/26
Average: 3.2 2.5 1,959 $343,892 $337,117 $192 98 days
Viewing 1 - 50 of 11373
Viewing 1 - 50 of 11373

How much is your home worth?

...get instant property value now!