Greensboro Real Estate Market Report

or Create your own market report

How is the Greensboro, NC Real Estate Market?

 

Greensboro Mansion for Sale - Provincetown

Below, you can see the latest Greensboro, NC Real Estate Market Report showing properties that are listed on the Triad MLS. The categories are Active, Under Contract, and Sold (within the last 6 months). This site updates frequently with the latest listings, properties under contract, and sales, so be sure to check back frequently. 

 

Sign Up for Our Monthly Greensboro, NC Real Estate Market Update.

All you have to do is click the green box near the top of the page and sign up for free After you sign up, you'll get a monthly report sent via email on all of the Active, Under Contract, & SOLD Properties for Greensboro, NC Real Estate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
619 W Front Street 4 4 2,979 $475,000 $159 0.38 0 days
1030 Broadlands Way 4 3 2,658 $420,000 $158 0.2 10 days
2618 Speas Road 3 3 537 $250,000 $465 0.5700000000000001 0 days
5337 Mckinney Court 3 3 2,244 $575,000 $256 1.2 0 days
167 Willow Oak Lane 3 3 1,805 $209,000 $115 4.59 0 days
3625 Turret Court 3 3 1,423 $259,900 $182 0.26 0 days
2568, 2590, 2600 Flat Rock Road 2 2 996 $225,000 $225 1.8599999999999999 1 day
181 Traditional Living Road N/A N/A N/A $1,175,000 Unknown N/A 0 days
201 Elm Street Unit #1601 3 3 2,834 $1,395,000 $492 0.01 0 days
3430 Forest Lane 4 2 2,567 $339,900 $132 0.66 0 days
102 Cardwell Street 3 2 1,407 $235,000 $167 0.34 0 days
4257 Metfield Drive 3 2 1,666 $345,066 $207 0.12 0 days
2722 Quail Oaks Drive 4 3 1,957 $277,000 $141 0.14 0 days
1000 Meade Drive 5 3 3,078 $475,000 $154 0.49 0 days
1262 Evelynnview Lane 3 3 1,694 $290,000 $171 0.05 0 days
1075 Bailey Road 3 2 1,899 $285,500 $150 0.52 0 days
5135 Edgebaston Drive 3 4 2,485 $365,000 $146 0.47000000000000003 0 days
505 Meadowood Street 3 3 2,184 $399,900 $183 0.29 0 days
849 Chester Road 2 2 1,889 $499,000 $264 0.56 0 days
23 Carnoustie Trail 2 2 2,000 $489,900 $244 0.12 0 days
921 Tobaccoville Road N/A N/A N/A $99,900 Unknown 2.15 0 days
10 Welloske Drive 3 3 3,471 $349,900 $100 0.91 0 days
6770 Cottonwood Drive 3 2 1,331 $375,000 $281 1.48 0 days
4336 Penns Meadow Lane 4 4 2,801 $766,105 $273 0.17 0 days
3950 Cole Avenue 3 3 2,645 $375,000 $141 0.77 1 day
218 Williamson Street 2 2 1,484 $225,000 $151 0.17300000000000001 0 days
648/659 Gray Wilson Road N/A N/A N/A $199,000 Unknown 6.03 0 days
3915 Avera Avenue 3 2 1,855 $279,900 $150 0.44 0 days
1407 Bolton Street 3 2 1,538 $280,000 $182 0.36 0 days
3695 Mcginty Drive 3 3 2,492 $325,000 $130 0.33 0 days
4610 Century Oaks Lane 5 4 3,835 $738,000 $192 0.52 0 days
130 Greenway Drive 5 3 2,400 $359,900 $149 0.68 0 days
1048 Pine Lake Drive 4 3 3,389 $440,000 $129 0.55 0 days
5021 Astra Lane 4 3 2,511 $409,440 $163 0.75 0 days
609 Robin Lane 3 2 1,329 $299,500 $225 0.55 0 days
2446 Somerset Place Drive 3 2 1,194 $300,000 $251 0.25 0 days
3902 Fairall Drive 4 3 1,706 $265,000 $155 0.16 0 days
4011 Whirlaway Court Unit #C 2 2 1,057 $175,000 $165 0.01 0 days
113 Noah Park Drive 4 2 1,764 $294,999 $167 0.19 0 days
1147 S Church Street N/A N/A N/A $499,000 Unknown 0.6900000000000001 0 days
1614 Komondor Trail 4 3 1,658 $269,000 $162 0.06 0 days
4257 Metfield Drive 3 3 2,222 $398,610 $179 0.11 0 days
420 Middleton Drive 4 2 1,764 $304,980 $172 0.19 0 days
5519 Windemere Circle 3 2 1,687 $350,000 $207 0.51 0 days
201 Elm Street Unit #802 1 1 615 $214,000 $347 0.01 0 days
199 Meadowfield Run 4 3 2,871 $529,900 $184 0.5 0 days
5908 Dawn Ridge Trail 3 2 1,589 $279,000 $175 0.36 0 days
4881 Vienna Dozier Road 3 2 1,660 $285,000 $171 1.2 0 days
401 S Sunset Drive 4 3 1,972 $388,000 $196 0.15 0 days
203 Fortress Court 3 2 2,059 $395,000 $191 0.03 0 days
Average: 3.3 2.6 2,080 $419,426 $487 150 days
Viewing 1 - 50 of 7179
Viewing 1 - 50 of 7179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
725 Beech Street 2 2 1,095 $248,000 $226 0.39 0 days
3414 Edgefield Road 3 3 2,226 $349,900 $157 1 0 days
8050 US Highway 220 Bus 3 2 1,330 $299,900 $225 0.9400000000000001 0 days
2005 Circleview Drive 4 2 2,027 $302,500 $149 0.48 0 days
2411 Sink Street 3 3 950 $160,000 $168 0.17 0 days
3425 Pine Valley Road 2 2 3,804 $225,000 $59 N/A 0 days
776 Country Club Drive 3 2 1,500 $299,900 $199 0.49 0 days
6100 Patrum Trace 3 2 1,450 $288,990 $199 0.46 0 days
6012 Patrum Trace 4 3 2,376 $328,990 $138 0.48 0 days
6102 Patrum Trace 4 3 2,376 $328,990 $138 0.49 0 days
6008 Patrum Trace 4 3 1,774 $303,990 $171 0.92 0 days
6104 Patrum Trace 4 3 1,774 $303,990 $171 0.49 0 days
6014 Patrum Trace 4 3 1,774 $299,990 $169 0.48 0 days
4400 Oak Hollow Drive 4 3 2,496 $434,900 $174 0.46 0 days
6010 Patrum Trace 4 3 2,014 $313,990 $155 0.7000000000000001 0 days
6016 Patrum Trace 4 3 2,014 $309,990 $153 0.48 0 days
5285 Esher Drive 2 3 2,236 $355,000 $158 N/A 0 days
6106 Patrum Trace 4 3 2,014 $313,990 $155 0.5 0 days
927 Kingston Drive 3 2 3,143 $425,000 $135 0.61 0 days
580 Crowder Road 2 2 2,044 $979,000 $478 29.24 0 days
6232 Spurgeon Way 3 2 1,480 $285,000 $192 0.29 0 days
2315 Baytree Drive 4 3 3,261 $629,900 $193 0.59 0 days
4723 Halter Drive 5 3 2,477 $454,478 $183 0.51 2 days
354 Lindley Avenue 2 1 875 $155,000 $177 0.18 1 day
7114 Rae Farms Way 4 3 3,173 $764,900 $241 0.6900000000000001 0 days
418 W Main Street 5 3 3,758 $930,000 $247 0.85 0 days
607 W Main Street 2 1 1,254 $189,000 $150 0.342 0 days
2242 Renaissance Lane 3 3 1,875 $449,000 $239 0.17 0 days
4742 Halter Drive 5 3 2,519 $416,873 $165 0.79 2 days
3004 Wellingford Drive 3 3 1,639 $340,000 $207 0.4 0 days
2219 W Friendly Avenue 3 3 2,668 $625,000 $234 0.41000000000000003 0 days
N Club Drive N/A N/A N/A $79,900 Unknown 0.9500000000000001 1 day
2299 Winterberry Drive 3 3 1,839 $325,000 $176 0.5 0 days
7705 Thomas Road 3 2 1,960 $250,000 $127 0.92 0 days
6101 Glenridge Court 3 3 2,573 $389,900 $151 0.31 0 days
2014 Medhurst Drive 3 3 2,058 $399,000 $193 0.37 0 days
5805 Starboard Drive 4 3 2,618 $519,900 $198 0.49 0 days
1590 Running Deer Drive 3 3 2,585 $365,000 $141 0.15 0 days
209 Moore Street 3 1 1,150 $115,000 $100 0.18 2 days
320 Maple Street 2 1 1,140 $139,000 $121 N/A 2 days
5531 Rock Valley Drive 4 3 2,416 $374,840 $155 0.8 2 days
9260 Stoney River Lane 3 2 1,932 $400,840 $207 0.29 2 days
1125 Magenta Way 5 4 3,530 $519,900 $147 0.21 0 days
3120 NC Highway 62 2 1 819 $184,500 $225 2.1 2 days
805 Montpelier Drive 3 3 2,351 $435,000 $185 0.27 2 days
107 Sunny Place 2 2 1,491 $324,900 $217 0.14 2 days
2080 Glenkirk Drive 4 3 2,258 $345,500 $153 0.13 0 days
122 Idlewild Road 3 3 2,154 $485,000 $225 1.17 0 days
1023 Woodview Ridge Trail 4 3 2,521 $499,900 $198 0.2 0 days
5619 Virgilwood Drive 3 2 1,805 $309,000 $171 0.46 0 days
Average: 3.3 2.6 2,022 $379,548 $218 116 days
Viewing 1 - 50 of 2807
Viewing 1 - 50 of 2807
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Acres DOM Sold Date
2605 Loch Drive 3 2 2,915 $339,000 $333,000 $114 0.4 35 days 9/10/26
4211 Whippoorwill Drive 3 2 1,528 $180,000 $126,000 $82 0.8200000000000001 37 days 9/10/26
385 Peaceful Lane 3 2 1,987 $419,000 $405,000 $203 1.38 40 days 9/10/26
1142 Manning Street 4 3 2,031 $250,000 $258,000 $127 1.47 41 days 9/10/26
270 Bridgewater Road 3 2 1,648 $329,900 $331,500 $201 0.72 43 days 9/10/26
1000 Harvest Time Way 3 3 1,870 $275,000 $270,000 $144 0.03 41 days 9/10/26
313 Skeet Club Road 3 3 2,298 $369,000 $369,000 $160 2.19 42 days 9/10/26
3769 Burch Bridge Road 3 3 1,761 $325,000 $325,000 $184 1.8 49 days 9/10/26
420 Tot Street 3 2 1,128 $218,700 $210,000 $186 0.62 51 days 9/10/26
348 Westminster Court 3 4 2,584 $549,500 $530,000 $205 2.04 44 days 9/10/26
234 Reece Road 3 2 1,198 $250,000 $280,000 $233 0.91 50 days 9/10/26
721 Miller Street 4 3 2,020 $559,000 $539,000 $266 0.17 51 days 9/10/26
8506 Arapahoe Drive 2 2 1,398 $239,500 $225,000 $160 0.45 49 days 9/10/26
431 Hancock Drive 4 3 2,525 $350,000 $350,000 $138 0.19 64 days 9/10/26
201 Elm Street Unit #901 3 3 2,153 $393,660 $380,200 $176 0.01 65 days 9/10/26
4651 Canter Park Lane 3 3 1,280 $265,088 $260,000 $203 0.03 70 days 9/10/26
1802 Norwich Drive 3 2 1,416 $330,000 $330,000 $233 0.52 66 days 9/10/26
168 Piccadilly Drive 3 2 1,443 $210,000 $200,000 $138 0.38 73 days 9/10/26
803 Cameron Street 2 1 756 $144,900 $141,000 $186 0.20800000000000002 74 days 9/10/26
7728 Maple Pond Drive 4 4 3,306 $737,259 $737,258 $223 0.37 83 days 9/10/26
3876 Hanley Way 2 2 1,232 $220,000 $218,000 $176 0.08 83 days 9/10/26
148 Old Dutch Road 4 4 2,858 $649,900 $625,000 $218 0.6900000000000001 85 days 9/10/26
4015 Lexwin Avenue 3 1 1,106 $195,000 $195,000 $176 0.43 87 days 9/10/26
966 Tremore Club Drive 5 4 2,805 $589,000 $590,000 $210 0.28 104 days 9/10/26
1036 Butter Road 2 2 1,122 $354,900 $352,500 $314 3.55 112 days 9/10/26
465 Pennsylvania Avenue 3 2 1,587 $309,000 $314,000 $197 0.30000000000000004 113 days 9/10/26
109 Frost Road 3 3 2,208 $524,998 $512,998 $232 0.71 120 days 9/10/26
7250 Dennis Road N/A N/A N/A $48,500 $52,000 Unknown 1.17 122 days 9/10/26
7280 Dennis Road 3 2 1,247 $299,900 $295,000 $236 2.03 122 days 9/10/26
6834 Rollingwood Drive 3 2 2,750 $375,000 $375,000 $136 0.6000000000000001 129 days 9/10/26
315 N Spruce Street Unit #307 1 2 942 $200,000 $190,000 $201 0.01 147 days 9/10/26
1048 Lindale Drive 3 2 1,834 $265,000 $265,000 $144 0.71 148 days 9/10/26
7490 Birchbend Lane 4 3 2,553 $595,000 $572,000 $224 0.9400000000000001 154 days 9/10/26
401 Westover Drive 4 2 1,900 $265,000 $267,000 $140 N/A 163 days 9/10/26
1104 Barnes Street 2 1 1,170 $95,000 $72,500 $61 0.5700000000000001 188 days 9/10/26
7410 Dickinben Drive 3 3 3,040 $539,900 $520,000 $171 2.33 191 days 9/10/26
1122 Brookfield Drive 4 4 3,583 $620,000 $600,000 $167 0.39 192 days 9/10/26
943 Maurine Drive 3 2 1,711 $285,000 $280,000 $163 0.46 196 days 9/10/26
2290 Moir Farm Road 3 1 1,064 $115,000 $95,000 $89 3.05 202 days 9/10/26
1110 Magnolia Street 3 2 1,604 $349,000 $313,000 $195 0.37 318 days 9/10/26
2418 US Highway 158 1 2 1,250 $145,000 $120,000 $96 1.9300000000000002 320 days 9/10/26
5237 Davis Road N/A N/A N/A $275,000 $245,000 Unknown 24.04 20 days 9/9/26
141 Elm Street 3 2 1,464 $300,000 $302,000 $206 0.92 27 days 9/9/26
5722 Woodrose Lane 4 4 3,838 $739,000 $765,000 $199 0.22 26 days 9/9/26
3411 Jones Drive 4 3 2,599 $568,000 $568,000 $218 5.83 33 days 9/9/26
3709 Kirklees Road 5 4 3,449 $638,000 $638,000 $184 0.55 34 days 9/9/26
5325 Summerwood Drive 3 2 1,621 $315,000 $309,000 $190 0.28 40 days 9/9/26
397 Wilkesboro Street 3 2 1,645 $285,000 $295,000 $179 0.34400000000000003 38 days 9/9/26
4298 Edgar Road 2 1 1,052 $215,000 $213,000 $202 0.74 40 days 9/9/26
153 Shady Lane 3 2 1,334 $249,900 $260,000 $194 0.88 41 days 9/9/26
Average: 3.2 2.5 1,965 $344,289 $337,570 $188 101 days
Viewing 1 - 50 of 11666
Viewing 1 - 50 of 11666