Greensboro Real Estate Market Report

or Create your own market report

How is the Greensboro, NC Real Estate Market?

 

Greensboro Mansion for Sale - Provincetown

Below, you can see the latest Greensboro, NC Real Estate Market Report showing properties that are listed on the Triad MLS. The categories are Active, Under Contract, and Sold (within the last 6 months). This site updates frequently with the latest listings, properties under contract, and sales, so be sure to check back frequently. 

 

Sign Up for Our Monthly Greensboro, NC Real Estate Market Update.

All you have to do is click the green box near the top of the page and sign up for free After you sign up, you'll get a monthly report sent via email on all of the Active, Under Contract, & SOLD Properties for Greensboro, NC Real Estate.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
146 King Park Circle 3 2 2,234 $299,000 $133 6.96 0 days
2703 Luxborough Lane 4 3 2,511 $389,440 $155 0.19 0 days
970 Lewisville Vienna Road 3 1 1,364 $244,999 $179 2.1 0 days
3810 Crickett Lane 4 3 2,472 $294,900 $119 0.5395 0 days
4727 Mount Hope Drive 3 3 2,164 $334,240 $154 0.18 0 days
4721 Mount Hope Drive 5 3 2,511 $347,940 $138 0.16 0 days
1275 Thornhill Lane 3 2 2,612 $795,000 $304 0.30000000000000004 0 days
3868 Running Cedar Lane 3 4 2,253 $360,000 $159 5.19 4 days
2218 Oak Hill Drive 3 1 1,518 $304,900 $200 0.47000000000000003 0 days
2215 Shadow Valley Road Unit #C 3 3 1,340 $164,900 $123 N/A 0 days
5303 Carriage Woods Drive 3 2 1,309 $254,000 $194 0.23 0 days
3719 Contimental Square 4 3 2,014 $349,900 $173 N/A 0 days
1101 N Elm Street Unit #805 2 2 1,086 $124,500 $114 0.01 0 days
839 Parkland Road 3 2 1,537 $359,900 $234 1.12 0 days
3674 Oak Chase Drive 4 3 2,396 $450,000 $187 0.29 0 days
245 Brentons Ridge Trail N/A N/A N/A $320,000 Unknown 25 1 day
820 chandler Avenue 2 1 1,103 $188,000 $170 0.31 1 day
136 Penry Lane 5 3 2,104 $259,000 $123 0.05 1 day
2405 Glen Cove Way 4 3 2,960 $475,000 $160 0.32 1 day
Summit Road N/A N/A N/A $275,000 Unknown 15.66 1 day
1604 Victory Street 2 1 806 $190,000 $235 0.24 1 day
907 N Church Street 2 1 1,040 $279,000 $268 0.11 2 days
2707 Luxborough Lane 4 3 2,824 $393,490 $139 0.19 1 day
1114 Denny Street 3 1 935 $140,000 $149 0.18 0 days
438 Mirage Drive 3 2 1,376 $281,990 $204 0.13 1 day
3153 Kensington Place 3 3 1,382 $215,000 $155 0.04 1 day
1104 Slingshot Drive 4 3 2,644 $363,490 $137 0.22 1 day
1106 Slingshot Drive 5 3 2,511 $365,440 $145 0.23 1 day
545 Maplewood Circle 3 2 1,255 $200,000 $159 0.71 2 days
2422 Burney Road 3 2 1,188 $195,000 $164 2.19 1 day
00 Valley Level Road Unit #Parcel A N/A N/A N/A $175,000 Unknown 19.29 1 day
7925 Old Salisbury Road 3 3 2,594 $619,900 $238 5.35 1 day
926 S Main Street 5 5 2,537 $639,000 $251 0.365 1 day
1004 Tilley Farm Road 3 2 1,536 $389,000 $253 2.13 1 day
24 Wheelwright Court 3 2 1,786 $397,000 $222 0.06 1 day
3439 NC Highway 89 2 2 1,764 $679,900 $385 7.82 2 days
127 Covington Place 5 5 3,869 $819,000 $211 0.23 2 days
1316 Glendale Drive 3 1 1,000 $189,000 $189 0.41000000000000003 2 days
94 Nandina Drive 2 3 1,405 $279,900 $199 N/A 2 days
3562 Cedar Post Road 3 3 1,521 $240,000 $157 0.26 2 days
1407 Chestnut Drive Unit #C 3 3 1,584 $240,000 $151 0.03 2 days
5343 Mapleton Street 3 2 1,890 $295,000 $156 0.46 2 days
508 Mountain Pine Avenue 3 3 1,618 $269,990 $166 0.04 2 days
131 River Road 3 1 1,218 $224,900 $184 0.63 2 days
1717 Lantern Drive 3 2 1,299 $297,499 $229 0.46 2 days
3638 Morris Farm Drive Unit #2C 2 2 1,017 $165,000 $162 0.01 2 days
503 Hampton Drive 3 2 1,358 $265,000 $195 0.49 2 days
506 Mountain Pine Avenue 3 3 1,745 $274,990 $157 0.05 2 days
1523 Allegheny River Street 3 3 1,470 $239,000 $162 0.03 2 days
222 Pleasantview Drive 3 2 1,872 $339,500 $181 0.86 2 days
Average: 3.3 2.7 2,107 $417,333 $564 154 days
Viewing 1 - 50 of 6914
Viewing 1 - 50 of 6914
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Acres DOM
106 N Arlington Avenue 3 2 1,201 $229,000 $190 1.3 0 days
4106 Ridgedale Drive 3 2 1,647 $250,000 $151 0.24 0 days
1000 Harvest Time Way 3 3 1,870 $275,000 $147 0.03 0 days
223 Mill Pond Drive 2 2 1,116 $185,000 $165 0.03 0 days
927 Pearson Street 4 3 2,200 $280,000 $127 0.27 0 days
363 Sowers Road 3 2 1,248 $259,900 $208 0.5700000000000001 0 days
313 Skeet Club Road 3 3 2,298 $369,000 $160 2.19 0 days
310 Dogwood Acres Lane 3 2 1,500 $347,000 $231 1.07 0 days
1645 Cross Village Avenue 3 3 1,996 $542,180 $271 0.14 1 day
3734 Lee Street 3 3 1,825 $379,000 $207 0.93 0 days
140 Laurel Ridge Court 3 2 1,634 $339,900 $208 0.8200000000000001 0 days
4921 Old Randleman Road 4 2 1,911 $275,000 $143 1.05 2 days
1034 Grady Street 3 2 1,350 $249,900 $185 0.16 0 days
8 Indigo Lake Terrace Unit #G 2 2 1,536 $348,000 $226 0.03 0 days
708 Florham Drive 4 4 4,332 $1,050,000 $242 0.62 0 days
3955 Chucks Court 3 2 1,358 $340,000 $250 1 0 days
307 Carolina Circle 4 2 1,513 $250,000 $165 0.18 2 days
4 Chippers Court 4 4 3,245 $715,000 $220 0.06 3 days
514 Overlook Street 2 1 555 $130,000 $234 0.02 3 days
5009 Meadow Hill Court 3 4 2,989 $524,500 $175 0.37 0 days
127 Woodtree Lane 3 2 1,550 $349,900 $225 1.26 3 days
119 Primrose Street 4 3 2,157 $371,999 $172 0.41100000000000003 3 days
8 Elm Grove Way 4 4 4,015 $860,000 $214 0.49 0 days
4110 Appleton Road 4 2 1,758 $295,000 $167 0.31 0 days
1745 Sandersted Village Circle 3 3 1,407 $249,900 $177 0.02 0 days
4115 Keeley Road 2 1 1,080 $230,000 $212 0.98 0 days
4904 Jessup Grove Road 4 3 2,032 $375,000 $184 0.19 3 days
5683 Timber Trace Way 4 4 3,514 $1,059,000 $301 0.92 0 days
225 Meadow Trail 3 2 1,081 $265,000 $245 0.43 3 days
1575 Farningham Lane 3 2 1,325 $264,900 $199 0.296 3 days
836 Oak Street Unit #306 1 1 712 $234,900 $329 N/A 0 days
2831 Mayfield Drive 3 2 2,388 $447,013 $187 0.30000000000000004 5 days
121 Salem Village Court 4 7 6,089 $994,900 $163 0.65 4 days
1817 Brunswick Court 3 2 1,906 $344,900 $180 0.06 4 days
1004 Nathan Hunt Drive 2 1 932 $155,900 $167 0.34 4 days
524 Cherbourg Avenue 4 4 3,761 $359,000 $95 0.35000000000000003 5 days
2010 Edgewood Drive 3 1 944 $149,000 $157 0.30000000000000004 4 days
4314 Forestwood Drive 3 2 2,197 $239,900 $109 0.47000000000000003 4 days
Kindley Road N/A N/A N/A $35,000 Unknown 0.44 5 days
4911 Setter Court 4 4 3,653 $624,900 $171 0.37 0 days
115 Seven Springs Loop 3 2 2,152 $450,000 $209 0.78 5 days
150 Meadow Wood Drive 3 2 1,312 $225,000 $171 1 5 days
420 Tot Street 3 2 1,128 $218,700 $193 0.62 6 days
348 Westminster Court 3 4 2,584 $549,500 $212 2.04 0 days
236 Linville Springs Road 3 2 2,164 $299,999 $138 0.48 5 days
724 Lake Drive 3 1 1,200 $225,000 $187 0.48 5 days
531 Harper Street 3 2 1,331 $239,000 $179 0.51 5 days
2214 Old Highway 601 2 2 980 $129,500 $132 0.7000000000000001 5 days
8326 Providence North Drive 4 4 3,102 $549,900 $177 1 5 days
14 Dunlin Square 4 3 2,214 $465,000 $210 0.19 5 days
Average: 3.3 2.5 2,005 $378,818 $183 116 days
Viewing 1 - 50 of 3006
Viewing 1 - 50 of 3006
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Acres DOM Sold Date
3713 Country Club Road 1 1 624 $89,900 $90,000 $144 0.22 16 days 7/24/26
3711 Country Club Road 2 2 1,104 $149,900 $150,000 $135 0.23 16 days 7/24/26
1030 Oak Hill Drive 3 2 1,093 $75,000 $65,000 $59 2.08 21 days 7/24/26
218 Saddlebrook Court 3 2 1,862 $425,000 $425,000 $228 1.4 23 days 7/24/26
1217 Feros Street 4 3 2,644 $343,000 $343,000 $129 0.32 29 days 7/24/26
5407 Effieham Street 4 3 3,094 $669,500 $670,000 $216 0.99 28 days 7/24/26
7500 William Bailey Road 3 3 3,008 $625,000 $625,000 $207 0.96 30 days 7/24/26
3457 university Parkway 3 2 1,878 $269,000 $269,000 $143 0.45 31 days 7/24/26
3205 Olde Sedgefield Way 5 6 5,857 $999,000 $1,050,000 $179 0.52 31 days 7/24/26
309 Ararat Longhill Road N/A N/A N/A $30,900 $20,000 Unknown 0.4 31 days 7/24/26
4064 Clinard Avenue 3 3 2,338 $359,000 $359,000 $153 0.74 32 days 7/24/26
Woodhue Drive N/A N/A N/A $69,000 $65,000 Unknown 0.61 35 days 7/24/26
623 Denny Drive 3 2 1,031 $218,500 $214,600 $208 0.09 36 days 7/24/26
547 Muirfield Way 3 2 2,530 $590,000 $577,000 $228 0.45 37 days 7/24/26
834 Sydney Shores Court 3 2 2,035 $439,000 $437,000 $214 0.12 38 days 7/24/26
165 Styers Street 2 1 952 $179,900 $175,000 $183 0.47000000000000003 38 days 7/24/26
220 Woodrow Avenue 3 2 1,673 $315,000 $305,000 $182 0.22 35 days 7/24/26
2320 Addison Boulevard 3 2 1,806 $385,000 $380,000 $210 0.17 35 days 7/24/26
312 Aldridge Road 3 2 1,969 $359,900 $340,000 $172 1 42 days 7/24/26
8 Mansfield Circle 3 2 1,684 $395,000 $383,000 $227 0.07 42 days 7/24/26
3790 Winfield Bluff Court 4 5 4,179 $875,000 $881,500 $210 0.71 44 days 7/24/26
817 Holly Springs Road 3 2 2,665 $324,500 $354,000 $132 1.43 46 days 7/24/26
420 Inverness Drive 4 4 3,235 $695,000 $682,000 $210 0.49 42 days 7/24/26
6051 Birkdale Drive 3 3 1,654 $299,000 $295,000 $178 N/A 49 days 7/24/26
5076 Wyngate Village Drive 3 3 1,475 $269,000 $269,000 $182 0.02 50 days 7/24/26
2203 Cypress Street 2 2 1,326 $254,900 $254,900 $192 0.23 51 days 7/24/26
118 Rand Boulevard 3 3 2,479 $335,000 $325,000 $131 0.36 52 days 7/24/26
463 Prescott Drive 4 3 3,212 $689,900 $689,900 $214 0.59 51 days 7/24/26
1230 Lewis Street 4 2 1,500 $209,000 $210,000 $140 0.309 55 days 7/24/26
5093 Wyngate Village Drive 3 3 1,924 $299,000 $275,000 $142 0.03 56 days 7/24/26
330 W Presnell Street Unit #45 2 2 1,124 $205,000 $195,000 $173 0.03 63 days 7/24/26
242 Harbor Drive 4 4 2,789 $923,900 $890,000 $319 1.37 68 days 7/24/26
3209 Bardwell Road 3 2 1,778 $364,900 $362,500 $203 0.21 70 days 7/24/26
625 Scott Avenue 4 3 1,867 $515,000 $520,000 $278 0.29 77 days 7/24/26
2127 Stoney Creek Church Road 3 2 1,470 $387,500 $387,500 $263 2.91 78 days 7/24/26
1736 Harrison Avenue 4 3 1,710 $249,997 $249,997 $146 0.14 81 days 7/24/26
6701 Honeycutt Reserve Drive 4 4 3,076 $748,990 $700,000 $227 0.53 81 days 7/24/26
252 Eulala Leonard Road 3 2 1,962 $245,000 $243,000 $123 1.83 83 days 7/24/26
4175 Spainhour Mill Road 3 3 2,635 $350,000 $355,000 $134 1.16 91 days 7/24/26
2814 Mebane Rogers Road 3 3 1,736 $290,000 $292,000 $168 1 84 days 7/24/26
118 Sanderlyn Court 2 2 1,375 $322,500 $319,500 $232 N/A 51 days 7/24/26
3602 Tagus Drive 4 3 2,190 $410,000 $400,000 $182 0.28 87 days 7/24/26
206 James Road 3 2 931 $130,000 $125,000 $134 0.71 88 days 7/24/26
4900 Day Court 3 2 1,242 $258,000 $250,000 $201 0.42 91 days 7/24/26
5249 Abbot Lane 3 2 2,036 $360,000 $360,000 $176 0.09 91 days 7/24/26
104 Sugar Pine Street 5 3 2,511 $336,940 $329,000 $131 0.16 95 days 7/24/26
1527 Carisbrooke Drive 4 4 2,565 $418,390 $418,390 $163 0.15 95 days 7/24/26
3953 Stafford Run Court 4 3 3,056 $474,900 $455,000 $148 0.22 95 days 7/24/26
Oakwood Trail N/A N/A N/A $69,000 $50,000 Unknown 1.25 97 days 7/24/26
290 Greenturf Drive 3 4 3,427 $530,000 $508,000 $148 1.65 98 days 7/24/26
Average: 3.2 2.5 1,966 $343,218 $336,062 $206 105 days
Viewing 1 - 50 of 10896
Viewing 1 - 50 of 10896